Mulino Morandi
- 12 Capacidad
- 6 Dormitorios
- 6 Baños
Descripción
Welcome to Mulino Morandi: A Restored Ancient Water Mill
Nestled in a very authentic and beautiful area of central Tuscany, stands Mulino Morandi, a lovingly restored water mill steeped in over a thousand years of history.
Mulino Morandi boasts 6 beautifully appointed bedrooms and 6 full bathrooms, each blending rustic charm with modern comforts.
Private hydrolysis pool with sunshades and loungers, BBQ and outdoor sitting area, river side private sitting area.
Beyond the stay itself, I offer personal support to help you make sense of your time in the area.
Based on the season and on what you’re actually curious about, I can suggest local experiences, places to eat, and simple, meaningful ways to spend your days — including day trips and self-guided itineraries that fit your rhythm, not a checklist.
If you’d like to talk things through and see if and how I can help, you can book a free introductory call.
Piscina
Pool open between May 1st and September 30th
Pool size: 3*10 mt, 1.30 h
Aparcamiento
Free parking by the property.
The access to the gate and driveway is designed to accommodate one car at a time, ensuring a smooth and safe arrival experience. It is recommended to proceed straight along the driveway and exit in reverse to avoid intricate maneuvers, given the limited space. Alternatively, guests can conveniently park on the roadside before accessing the driveway, ensuring stress-free access.
Transporte Local
Unless you opt for our Additional Concierge Service, we recommend to rent a car to be able to be independent and free to explore the area and Tuscany in general.
Descripción Interior
The rental of the property includes exclusive use of the Mill and its surroundings. Guests can opt for a self-catering holiday or inquire about our special add-on, which includes full board service, transfers, and local experiences.
Access through the gate of the Mulino leading down to the quaint stone bridge over the river...
From here you can access the main house, the annex, the lounge area along the stream, the dining area under the pergola with BBQ, and continue behind the house to the pool area.
Entrance & Ground Floor:
Upon entering, you'll find a living area. To the right of the sitting area is a queen-size bedroom, and to the left is a full bathroom with a shower.
First Floor:
Ascending to the first floor, you'll encounter a fully equipped kitchen on the right. The kitchen is equipped with amenities such as a dishwasher, refrigerator, freezer, and both American and coffee machines. Outside the kitchen entrance the yard is furnished with coffe table and chairs. Up the stairs on the left, a dining room with a table sets the stage for your indoor gatherings. On the same floor, there's a resin bathroom with a double shower and a living room equipped with an HD television (Amazon Fire Stick, dvd player).
The first floor also hosts the double suite, 'Il Baule.' The bed boasts a tufted headboard that covers the entire wall, woven with old hand looms, and lamps made from bullet cases from the First World War, a family heirloom. The room features a special shower in the bathroom. The sink, made of stone (pietra serena), remains in its original position, and the walls are adorned with 'dark stone' resin covered with antique mirrors.
Second Floor:
Moving to the second floor, you'll find the master suite with a gabled roof. The bed's headboard divides the room, creating an intimate wardrobe area with a resin bath and shower. The sink, obtained from an old mortar made of stone (pietra serena), leans against an oak trunk. Adjacent to the suite is a double room with a double gabled roof and a 'white sand' bathroom—a stunning space in resin and sand colors with a large shower and breathtaking views over the river. This bedroom connects to the 'Ritrecine' bedroom, furnished with two single beds, ideal for a couple with children.
'La Tramoggia' (Detached Unit, bedroom #6):
One of the most charming double rooms is situated in a wing of the Mill, 'La Tramoggia,' with an independent entrance on the ground floor arranged over two levels. You'll find a living room with an open modern kitchen, fully equipped with low-energy consumption appliances, including a refrigerator. The bathroom is impressive, featuring a large opaque resin bath ideal for two people. A small oak staircase leads to the double room—a romantic space with a headboard made of linen woven with old hand looms. Both floors and stone walls have been restored to their natural beauty.
Swimming Pool:
In the back of the building, following the white rose path, you'll discover our hydrolysis pool—the 'black tub'—derived from the old mill pond. One of the most peaceful pleasures is taking a walk along the river to enjoy the beauty of this enchanting and unspoiled place, which can feel surreal at times.
Wifi, Laundry equipment with detergents, BBQ with outdoor patio, lounge areas along the stream.
Número de licencia o registro:
CIN: IT051020B4H9WSEDU8 / CIR: 051020CAV0005
Comodidades
- Gestionado Directamente
- Piscina
- Lección de Cocina
- Excursiones Disponibles
- Internet Wifi
- Internet
- Cerca del Pueblo
- Cuna
- Restaurante Cerca
- Bicicletas
- Edificio de Piedra
- Disponible El Año Que Viene
- Cocinero
- Vista Panorámica Colina
- Business
- Vista Panorámica Montaña
- Patio Privado
- Frigorífico
- Lavadora
- Lavavajillas
- Barbacoa
- Microondas
- Jardín Privado
- Mosquiteros
- Piscina Privada
- Televisión
- Aire Acondicionado
- Cocina
- Independiente
- Cocina Bien Equipada
- Congelador
- Hierro
- Ducha
- Tostadora
- Maquina de Cafe
- Estufa
- Secador de Pelo
- Mueble de Jardín
- Alquiler Larga Temporada
- Comestibles Antes de la Llegada
Posición Loro Ciuffenna, Toscana, Italia
Puntos de interés cerca de la propiedad:
- Distancia al Tren: 16 km
- Distancia al Aeropuerto: 55 km
- Distancia a las Tiendas: 6 km
- Distancia al Restaurante: 6 km
- Distancia a la autopista: 14 km
Disponibilidad
- Disponible
- Sobre Solicitud
- No Disponible
Lista Precios
| Período | Min. Noches | Día de Llegada | Diaria | Semanal |
|---|---|---|---|---|
| abr 18, 2026 - abr 19, 2026 | 2 | Cualquier | € 312 | n.d. |
| abr 19, 2026 - abr 20, 2026 | 2 | Cualquier | € 265 | n.d. |
| abr 20, 2026 - abr 25, 2026 | 2 | Cualquier | € 276 | n.d. |
| abr 25, 2026 - abr 26, 2026 | 2 | Cualquier | € 329 | n.d. |
| abr 26, 2026 - abr 27, 2026 | 2 | Cualquier | € 293 | n.d. |
| abr 27, 2026 - may 01, 2026 | 2 | Cualquier | € 349 | n.d. |
| may 01, 2026 - may 02, 2026 | 2 | Cualquier | € 425 | n.d. |
| may 02, 2026 - may 03, 2026 | 2 | Cualquier | € 456 | n.d. |
| may 03, 2026 - may 06, 2026 | 2 | Cualquier | € 287 | n.d. |
| may 06, 2026 - may 07, 2026 | 2 | Cualquier | € 298 | n.d. |
| may 07, 2026 - may 08, 2026 | 2 | Cualquier | € 285 | n.d. |
| may 08, 2026 - may 09, 2026 | 2 | Cualquier | € 346 | n.d. |
| may 09, 2026 - may 10, 2026 | 2 | Cualquier | € 369 | n.d. |
| may 10, 2026 - may 11, 2026 | 2 | Cualquier | € 290 | n.d. |
| may 11, 2026 - may 13, 2026 | 2 | Cualquier | € 279 | n.d. |
| may 13, 2026 - may 14, 2026 | 2 | Cualquier | € 290 | n.d. |
| may 14, 2026 - may 15, 2026 | 2 | Cualquier | € 310 | n.d. |
| may 15, 2026 - may 16, 2026 | 2 | Cualquier | € 372 | n.d. |
| may 16, 2026 - may 17, 2026 | 2 | Cualquier | € 400 | n.d. |
| may 17, 2026 - may 18, 2026 | 2 | Cualquier | € 327 | n.d. |
| may 18, 2026 - may 19, 2026 | 2 | Cualquier | € 333 | n.d. |
| may 19, 2026 - may 20, 2026 | 2 | Cualquier | € 364 | n.d. |
| may 20, 2026 - may 22, 2026 | 2 | Cualquier | € 383 | n.d. |
| may 22, 2026 - may 23, 2026 | 2 | Cualquier | € 442 | n.d. |
| may 23, 2026 - may 24, 2026 | 2 | Cualquier | € 482 | n.d. |
| may 24, 2026 - may 25, 2026 | 2 | Cualquier | € 462 | n.d. |
| may 25, 2026 - may 26, 2026 | 2 | Cualquier | € 431 | n.d. |
| may 26, 2026 - may 27, 2026 | 2 | Cualquier | € 454 | n.d. |
| may 27, 2026 - may 29, 2026 | 2 | Cualquier | € 462 | n.d. |
| may 29, 2026 - may 30, 2026 | 2 | Cualquier | € 504 | n.d. |
| may 30, 2026 - may 31, 2026 | 2 | Cualquier | € 494 | n.d. |
| may 31, 2026 - jun 01, 2026 | 2 | Cualquier | € 555 | n.d. |
| jun 01, 2026 - jun 02, 2026 | 2 | Cualquier | € 566 | n.d. |
| jun 02, 2026 - jun 03, 2026 | 2 | Cualquier | € 498 | n.d. |
| jun 03, 2026 - jun 04, 2026 | 2 | Cualquier | € 484 | n.d. |
| jun 04, 2026 - jun 05, 2026 | 2 | Cualquier | € 502 | n.d. |
| jun 05, 2026 - jun 06, 2026 | 2 | Cualquier | € 552 | n.d. |
| jun 06, 2026 - jun 07, 2026 | 2 | Cualquier | € 567 | n.d. |
| jun 07, 2026 - jun 08, 2026 | 2 | Cualquier | € 539 | n.d. |
| jun 08, 2026 - jun 12, 2026 | 2 | Cualquier | € 527 | n.d. |
| jun 12, 2026 - jun 13, 2026 | 2 | Cualquier | € 555 | n.d. |
| jun 13, 2026 - jun 14, 2026 | 2 | Cualquier | € 622 | n.d. |
| jun 14, 2026 - jun 19, 2026 | 2 | Cualquier | € 592 | n.d. |
| jun 19, 2026 - jun 20, 2026 | 2 | Cualquier | € 623 | n.d. |
| jun 20, 2026 - jun 21, 2026 | 2 | Cualquier | € 648 | n.d. |
| jun 21, 2026 - jun 23, 2026 | 2 | Cualquier | € 603 | n.d. |
| jun 23, 2026 - jun 25, 2026 | 2 | Cualquier | € 584 | n.d. |
| jun 25, 2026 - jun 26, 2026 | 2 | Cualquier | € 612 | n.d. |
| jun 26, 2026 - jun 27, 2026 | 2 | Cualquier | € 628 | n.d. |
| jun 27, 2026 - jun 28, 2026 | 2 | Cualquier | € 670 | n.d. |
| jun 28, 2026 - jul 01, 2026 | 2 | Cualquier | € 648 | n.d. |
| jul 01, 2026 - jul 03, 2026 | 3 | Cualquier | € 719 | n.d. |
| jul 03, 2026 - jul 04, 2026 | 3 | Cualquier | € 744 | n.d. |
| jul 04, 2026 - jul 05, 2026 | 3 | Cualquier | € 778 | n.d. |
| jul 05, 2026 - jul 06, 2026 | 3 | Cualquier | € 722 | n.d. |
| jul 06, 2026 - jul 09, 2026 | 3 | Cualquier | € 732 | n.d. |
| jul 09, 2026 - jul 10, 2026 | 3 | Cualquier | € 724 | n.d. |
| jul 10, 2026 - jul 11, 2026 | 3 | Cualquier | € 739 | n.d. |
| jul 11, 2026 - jul 12, 2026 | 3 | Cualquier | € 773 | n.d. |
| jul 12, 2026 - jul 13, 2026 | 3 | Cualquier | € 708 | n.d. |
| jul 13, 2026 - jul 16, 2026 | 3 | Cualquier | € 721 | n.d. |
| jul 16, 2026 - jul 17, 2026 | 3 | Cualquier | € 758 | n.d. |
| jul 17, 2026 - jul 18, 2026 | 3 | Cualquier | € 792 | n.d. |
| jul 18, 2026 - jul 19, 2026 | 3 | Cualquier | € 811 | n.d. |
| jul 19, 2026 - jul 20, 2026 | 3 | Cualquier | € 786 | n.d. |
| jul 20, 2026 - jul 23, 2026 | 3 | Cualquier | € 770 | n.d. |
| jul 23, 2026 - jul 24, 2026 | 3 | Cualquier | € 778 | n.d. |
| jul 24, 2026 - jul 25, 2026 | 3 | Cualquier | € 811 | n.d. |
| jul 25, 2026 - jul 26, 2026 | 3 | Cualquier | € 835 | n.d. |
| jul 26, 2026 - jul 27, 2026 | 3 | Cualquier | € 780 | n.d. |
| jul 27, 2026 - jul 31, 2026 | 3 | Cualquier | € 764 | n.d. |
| jul 31, 2026 - ago 01, 2026 | 3 | Cualquier | € 789 | n.d. |
| ago 01, 2026 - ago 02, 2026 | 5 | Cualquier | € 818 | n.d. |
| ago 02, 2026 - ago 05, 2026 | 5 | Cualquier | € 758 | n.d. |
| ago 05, 2026 - ago 07, 2026 | 5 | Cualquier | € 773 | n.d. |
| ago 07, 2026 - ago 08, 2026 | 5 | Cualquier | € 835 | n.d. |
| ago 08, 2026 - ago 09, 2026 | 5 | Cualquier | € 888 | n.d. |
| ago 09, 2026 - ago 11, 2026 | 5 | Cualquier | € 812 | n.d. |
| ago 11, 2026 - ago 13, 2026 | 5 | Cualquier | € 804 | n.d. |
| ago 13, 2026 - ago 14, 2026 | 5 | Cualquier | € 789 | n.d. |
| ago 14, 2026 - ago 15, 2026 | 5 | Cualquier | € 1161 | n.d. |
| ago 15, 2026 - ago 16, 2026 | 5 | Cualquier | € 1200 | n.d. |
| ago 16, 2026 - ago 17, 2026 | 5 | Cualquier | € 1116 | n.d. |
| ago 17, 2026 - ago 19, 2026 | 5 | Cualquier | € 781 | n.d. |
| ago 19, 2026 - ago 21, 2026 | 5 | Cualquier | € 766 | n.d. |
| ago 21, 2026 - ago 22, 2026 | 5 | Cualquier | € 789 | n.d. |
| ago 22, 2026 - ago 23, 2026 | 5 | Cualquier | € 747 | n.d. |
| ago 23, 2026 - ago 26, 2026 | 5 | Cualquier | € 657 | n.d. |
| ago 26, 2026 - ago 28, 2026 | 5 | Cualquier | € 698 | n.d. |
| ago 28, 2026 - ago 29, 2026 | 5 | Cualquier | € 741 | n.d. |
| ago 29, 2026 - ago 30, 2026 | 5 | Cualquier | € 818 | n.d. |
| ago 30, 2026 - ago 31, 2026 | 5 | Cualquier | € 870 | n.d. |
| ago 31, 2026 - sep 01, 2026 | 5 | Cualquier | € 642 | n.d. |
| sep 01, 2026 - sep 04, 2026 | 5 | Cualquier | € 670 | n.d. |
| sep 04, 2026 - sep 05, 2026 | 5 | Cualquier | € 718 | n.d. |
| sep 05, 2026 - sep 06, 2026 | 5 | Cualquier | € 741 | n.d. |
| sep 06, 2026 - sep 07, 2026 | 5 | Cualquier | € 636 | n.d. |
| sep 07, 2026 - sep 10, 2026 | 5 | Cualquier | € 646 | n.d. |
| sep 10, 2026 - sep 11, 2026 | 5 | Cualquier | € 642 | n.d. |
| sep 11, 2026 - sep 12, 2026 | 5 | Cualquier | € 673 | n.d. |
| sep 12, 2026 - sep 13, 2026 | 5 | Cualquier | € 704 | n.d. |
| sep 13, 2026 - sep 16, 2026 | 5 | Cualquier | € 634 | n.d. |
| sep 16, 2026 - sep 17, 2026 | 5 | Cualquier | € 622 | n.d. |
| sep 17, 2026 - sep 18, 2026 | 5 | Cualquier | € 634 | n.d. |
| sep 18, 2026 - sep 19, 2026 | 5 | Cualquier | € 680 | n.d. |
| sep 19, 2026 - sep 20, 2026 | 5 | Cualquier | € 711 | n.d. |
| sep 20, 2026 - sep 24, 2026 | 5 | Cualquier | € 642 | n.d. |
| sep 24, 2026 - sep 25, 2026 | 5 | Cualquier | € 646 | n.d. |
| sep 25, 2026 - sep 26, 2026 | 5 | Cualquier | € 679 | n.d. |
| sep 26, 2026 - sep 27, 2026 | 5 | Cualquier | € 711 | n.d. |
| sep 27, 2026 - sep 28, 2026 | 5 | Cualquier | € 620 | n.d. |
| sep 28, 2026 - sep 29, 2026 | 5 | Cualquier | € 614 | n.d. |
| sep 29, 2026 - oct 02, 2026 | 3 | Cualquier | € 614 | n.d. |
| oct 02, 2026 - oct 03, 2026 | 3 | Cualquier | € 642 | n.d. |
| oct 03, 2026 - oct 04, 2026 | 3 | Cualquier | € 690 | n.d. |
| oct 04, 2026 - oct 09, 2026 | 3 | Cualquier | € 625 | n.d. |
| oct 09, 2026 - oct 10, 2026 | 3 | Cualquier | € 642 | n.d. |
| oct 10, 2026 - oct 11, 2026 | 3 | Cualquier | € 626 | n.d. |
| oct 11, 2026 - oct 16, 2026 | 3 | Cualquier | € 533 | n.d. |
| oct 16, 2026 - oct 17, 2026 | 3 | Cualquier | € 547 | n.d. |
| oct 17, 2026 - oct 18, 2026 | 3 | Cualquier | € 563 | n.d. |
| oct 18, 2026 - oct 23, 2026 | 3 | Cualquier | € 518 | n.d. |
| oct 23, 2026 - oct 24, 2026 | 3 | Cualquier | € 533 | n.d. |
| oct 24, 2026 - oct 25, 2026 | 3 | Cualquier | € 587 | n.d. |
| oct 25, 2026 - oct 30, 2026 | 3 | Cualquier | € 501 | n.d. |
| oct 30, 2026 - oct 31, 2026 | 3 | Cualquier | € 518 | n.d. |
| oct 31, 2026 - nov 01, 2026 | 3 | Cualquier | € 533 | n.d. |
| nov 01, 2026 - nov 06, 2026 | 3 | Cualquier | € 454 | n.d. |
| nov 06, 2026 - nov 07, 2026 | 3 | Cualquier | € 462 | n.d. |
| nov 07, 2026 - nov 08, 2026 | 3 | Cualquier | € 477 | n.d. |
| nov 08, 2026 - nov 13, 2026 | 3 | Cualquier | € 386 | n.d. |
| nov 13, 2026 - nov 14, 2026 | 3 | Cualquier | € 411 | n.d. |
| nov 14, 2026 - nov 15, 2026 | 3 | Cualquier | € 440 | n.d. |
| nov 15, 2026 - nov 16, 2026 | 3 | Cualquier | € 370 | n.d. |
| nov 16, 2026 - nov 20, 2026 | 3 | Cualquier | € 360 | n.d. |
| nov 20, 2026 - nov 21, 2026 | 3 | Cualquier | € 389 | n.d. |
| nov 21, 2026 - nov 22, 2026 | 3 | Cualquier | € 411 | n.d. |
| nov 22, 2026 - nov 23, 2026 | 3 | Cualquier | € 360 | n.d. |
| nov 23, 2026 - nov 27, 2026 | 3 | Cualquier | € 349 | n.d. |
| nov 27, 2026 - nov 28, 2026 | 3 | Cualquier | € 370 | n.d. |
| nov 28, 2026 - nov 29, 2026 | 3 | Cualquier | € 400 | n.d. |
| nov 29, 2026 - dic 01, 2026 | 3 | Cualquier | € 330 | n.d. |
| dic 01, 2026 - dic 04, 2026 | 3 | Cualquier | € 336 | n.d. |
| dic 04, 2026 - dic 05, 2026 | 3 | Cualquier | € 367 | n.d. |
| dic 05, 2026 - dic 06, 2026 | 3 | Cualquier | € 397 | n.d. |
| dic 06, 2026 - dic 07, 2026 | 3 | Cualquier | € 408 | n.d. |
| dic 07, 2026 - dic 10, 2026 | 3 | Cualquier | € 326 | n.d. |
| dic 10, 2026 - dic 11, 2026 | 3 | Cualquier | € 343 | n.d. |
| dic 11, 2026 - dic 12, 2026 | 3 | Cualquier | € 375 | n.d. |
| dic 12, 2026 - dic 13, 2026 | 3 | Cualquier | € 408 | n.d. |
| dic 13, 2026 - dic 14, 2026 | 3 | Cualquier | € 343 | n.d. |
| dic 14, 2026 - dic 17, 2026 | 3 | Cualquier | € 332 | n.d. |
| dic 17, 2026 - dic 18, 2026 | 3 | Cualquier | € 316 | n.d. |
| dic 18, 2026 - dic 19, 2026 | 3 | Cualquier | € 357 | n.d. |
| dic 19, 2026 - dic 20, 2026 | 3 | Cualquier | € 378 | n.d. |
| dic 20, 2026 - dic 22, 2026 | 3 | Cualquier | € 326 | n.d. |
| dic 22, 2026 - dic 23, 2026 | 3 | Cualquier | € 346 | n.d. |
| dic 23, 2026 - dic 24, 2026 | 3 | Cualquier | € 388 | n.d. |
| dic 24, 2026 - dic 25, 2026 | 3 | Cualquier | € 408 | n.d. |
| dic 25, 2026 - dic 26, 2026 | 3 | Cualquier | € 450 | n.d. |
| dic 26, 2026 - dic 27, 2026 | 3 | Cualquier | € 490 | n.d. |
| dic 27, 2026 - dic 28, 2026 | 3 | Cualquier | € 439 | n.d. |
| dic 28, 2026 - dic 29, 2026 | 3 | Cualquier | € 614 | n.d. |
| dic 29, 2026 - dic 30, 2026 | 3 | Cualquier | € 1012 | € 5425 |
Last-Minute
Reserve 30 días o menos antes de la fecha de llegada y recibirá una rebaja del 25 % sobre el precio publicado.
Reserve 45 días o menos antes de la fecha de llegada y recibirá una rebaja del 15 % sobre el precio publicado.
Reserve 60 días o menos antes de la fecha de llegada y recibirá una rebaja del 10 % sobre el precio publicado.
La oferta sólo se aplica a estancias de 3 noches mínimo, y no puede ser sumada a otras ofertas especiales.
Ofertas Especiales
Reserve sus vacaciones por una estancia del 30 marzo 2026 al 20 diciembre 2026 y ahórrese el 15 % (mínimo 7 noches)
Reserve sus vacaciones por una estancia del 30 marzo 2026 al 30 junio 2026 y ahórrese el 10 % (mínimo 3 noches)
Políticas y Normas del Alquiler
Tourist tax and Heating costs are to be paid in cash upon arrival.
Pool open between May 1st and September 30th.
Any damage to the property or excessive dirt will be deducted from the security deposit. In case the premises are left in critical condition, an additional cleaning fee of €25/hour will be charged for each hour beyond the scheduled cleaning time, with prior notice and documented evidence. Additionally, a €50 charge will apply if guests fail to dispose of their trash.
Llegadas entre 16:00 y 19:00 horas
Salidas dentro de las 10:00 horas
Piscina abierta desde 1 mayo hasta el 1 octubre
A pagar en el momento de la reserva con el precio del alquiler:
Limpieza Final (Obligatorio): 500.00€
A pagar antes de la llegada
No está incluido en el precio del alquiler:
Tasa de turismo (Obligatorio): 1.50€ por persona por día
A pagar en el momento
No está incluido en el precio del alquiler:
Servicio de Limpieza extra (A pedido): 28.00€ por hora
Limpieza Final para mascotas: 100.00€
Cama Extra (A pedido): 30.00€ por persona por día
Fianza por tarjeta de crédito, reembolsable (Obligatorio): 1500.00€
Calefacción: 25.00€ por día
Incluido en el precio de alquilo:
Sábanas y toallas (primer juego)
Sábanas y toallas (cambio semanal)
Electricidad
Gas
Agua
Internet Wifi
Leña
Cuna
Lavadora
- 30% del precio del alquiler si la cancelación se realiza hasta días antes de la llegada.
- 100% del precio del alquiler si la anulación se realiza entre 29 díás y el día de llegada o en caso de no presentarse.
Guest Reviews for Mulino Morandi
Location veramente deliziosa, immersa nel verde e come da descrizione.
Staff veramente top e gentile: consiglio vivamente.¿Recomendaría esta propiedad a un amigo? Sí
Struttura antica ma adattata perfettamente per ospitare fino a 12 persone. Praticamente ogni camera ha un bagno particolare. Bellissimo quello al piano terra tutto in pietra.
Piscina perfetta per godersi le giornate di sole e fare qualche aperitivo a bordo piscina.
I cellulari vanno solo col wifi, così non si ha lo stress di ricevere chiamate.
Gentilissime e disponibilissime Irene e Sara che ci hanno dato diverse indicazioni e consigli, sia per la casa che per informazioni varie.
Ritorneremo l'anno prossimo!¿Recomendaría esta propiedad a un amigo? Sí
Our stay at Mulino Morandi was amazing! Everything was exactly as presented in the pictures. The place is beautiful, feels like heaven: green, spacious, clean, quiet, designed and comfortable. The pool is a real treat. Maintenance is in the highest level. Everything you need and more for a perfect vacation in this exceptional Vila.
¿Recomendaría esta propiedad a un amigo? Sí
The property is an incredible space situated in the mountains with peace serenity and the sounds of a running stream surrounding it.
The design and uniqueness is high quality and was perfect for us. The host was INCREDIBLE and made herself available to us in support of all the logistical challenges as we were there with 12 people attending my son’s wedding.
Frankly without Irene we would not have been able to call the wedding and our back and forth a success.
I would highly recommend the property, Irene the manager and I am Tuscany for any getaway to Tuscany!¿Recomendaría esta propiedad a un amigo? Sí