M&F
- 20 Capacidad
- 10 Dormitorios
- 10 Baños
Descripción
An old tuscan farmhouses with its ancient hayloft, also rented separately, ideal for large groups up to 20 people, and for private events or intimate weddings ceremonies.
Located next the hilltop village of Cicogna, near Terranuova Bracciolini, in the heart of Valdarno (Arno Valley, between Firenze/Florence and Arezzo), this area offers visitors unique chances to dive into the local life and culture, and also various attractions that are off any tourist guide, so what you need to do is sit back and listen - we have the right directions for you!
We would like to welcome our guests into our tuscan homes, but yet this is only one part of the experience you can have here, thanks to the collaboration with our local partners, we can enrich your holidays with additional experiences thanks to a private travel consulting for your Italian and Tuscan trip.
With us you can experience the quintessence of Italian lifestyle thanks to our love and passion for hospitality, and our great affection for the place we call "home". We were born here, and after living abroad for some years, we now truly appreciate everything the local life has to offer and Italy is renowned for its simple and healthy living!
Fully immersed in nature and countryside, this is THE getaway to rejoice with nature, silence and breathe Tuscany in every way.
Remote but yet very close to nearby towns (about 6 km away from shops, supermarket, train station and highway). You will get to the property by a short private dirt road, driving through vineyards and beautiful mountain and hills views.
Transfer options available.
Descripción Interior
Need a large space for a group, private event or family gathering in Tuscany?
Two villas in the same compound that can be rented together for larger parties.
10 Bedrooms, 10 bathrooms, 2 pools, Exclusive grounds,
*Small Wedding package
**Private event package
***Team building, business and other retreats
Unit 1. Villa Marina, after my mother's name, our family farmhouse
The villa stands on a big land of 8 hectares with fields, fruits and olive trees.
The place is secluded and very quiet but also not far from towns and facilities which are only 6-7 km away (10-15 minutes drive), with restaurants scattered all around the area! (Ask for our fav list!)
Large covered patio in front of the house for alfresco dining, a veranda with hot tub and a beautiful breakfast corner. On the other side, a small annex with bedroom, kitchen and a bathroom with shower.
From any of the two doors, you will be enchanted by the size and beauty of this house. The interiors are original with red bricks archways and tall ceilings. Right between the two entrances a large and bright "double" kitchen: the classic one with all the kitchen furniture, fridge and stoves/oven and the old one with a wood oven and a marble top table for your home cook preparations.
From the kitchen, walking anticlockwise direction, a beautiful wooden table dominates the dining room where we used to gather with our family. The living room has a large chimney and several sofas with colorful pillows and paintings to watch TV or to read a book. You can access the patio from here: the perfect room to soak in the jacuzzi or to read a book watching the vivid green nature outside the glass doors.
Behind the living room, a double bedroom with bathroom. This is the only bedroom on the ground floor, with a door to the back of the house. Next to the bedroom, going in circle, a laundry room and a staircase to take you to the first floor.
On the first floor you get to the corridor with a big desk if you have some emails to check. From the corridor you can get to the three bedrooms and bathrooms (two double, one twin beds). There is also a wooden staircase to the second floor where we have made a reading area with two twin sofas and an authentic home theater with 2 rows of REAL vintage red velvet seats: You can watch your favorite programs on a cinema screen!
Outside a vast area is entirely private for you. The pool area has a huge park for a large pool (12mt*5mt) with deckchairs and a shower. Two marquees and a wooden pagoda if you want to chill in the shade, eat a snack or drink some wine!
Unit 2. Podere Il Doccio, Comfortable Tuscan also with pool and jacuzzi hot tub
An old hayloft, renovated in the 90's and recently converted into one home, enabling large groups to stay in the same location.
The house has a total of 5 bedrooms and 5 bathrooms with A/C
(2x queen room with bathroom ensuite, 2x queen room, 1x twin room + 3 full bathrooms); screens on every window.
Large fully equipped kitchen (microwave, fridge/freezer, stoves, oven, coffee/tea machines, cutlery, kitchenwares and basics like oil, vinegar, salt, sugar, coffee, detergents);
Large sheltered dining area and several corners to read, work or relax (TV with Amazon Fire TV: Netflix, Amazon prime, Disney+, ...);
Two terraces, one to enjoy a good cup of tea or glass of wine and a large terrace for alfresco dining altogether!
Outdoor cinema on request!
BBQ area available for guests; Outdoor sheltered hot tub.
All the property has internet WI-FI.
Free parking by the house.
You will be welcomed also with a local guide with useful tips and recommendation about the area.
WiFi all over the property.
Comodidades
- Gestionado Directamente
- Piscina
- Lección de Cocina
- Excursiones Disponibles
- Internet
- Cerca del Pueblo
- Estacionamiento
- Bodas
- Montar a Caballo Cerca
- Disponible El Año Que Viene
- Cocinero
- Patio Privado
- Frigorífico
- Lavadora
- Lavavajillas
- Barbacoa
- Microondas
- Jardín Privado
- Mosquiteros
- Piscina Privada
- Televisión
- Aire Acondicionado
- Apto Para Niños
- Cocina
- Independiente
- Cocina Bien Equipada
- Congelador
- Jacuzzi al Aire Libre
- Balcón
- Hierro
- Ducha
- Tostadora
- Maquina de Cafe
- Estufa
- Secador de Pelo
- Veranda
- Mueble de Jardín
- Comestibles Antes de la Llegada
Posición Cicogna, Toscana, Italia
Disponibilidad
- Disponible
- Sobre Solicitud
- No Disponible
Lista Precios
| Período | Min. Noches | Día de Llegada | Diaria | Semanal |
|---|---|---|---|---|
| abr 18, 2026 - abr 19, 2026 | 2 | Cualquier | € 583 | n.d. |
| abr 19, 2026 - abr 20, 2026 | 2 | Cualquier | € 496 | n.d. |
| abr 20, 2026 - abr 25, 2026 | 2 | Cualquier | € 516 | n.d. |
| abr 25, 2026 - abr 26, 2026 | 2 | Cualquier | € 615 | n.d. |
| abr 26, 2026 - abr 27, 2026 | 2 | Cualquier | € 548 | n.d. |
| abr 27, 2026 - may 01, 2026 | 2 | Cualquier | € 653 | n.d. |
| may 01, 2026 - may 02, 2026 | 2 | Cualquier | € 795 | n.d. |
| may 02, 2026 - may 03, 2026 | 2 | Cualquier | € 853 | n.d. |
| may 03, 2026 - may 06, 2026 | 2 | Cualquier | € 537 | n.d. |
| may 06, 2026 - may 07, 2026 | 2 | Cualquier | € 557 | n.d. |
| may 07, 2026 - may 08, 2026 | 2 | Cualquier | € 534 | n.d. |
| may 08, 2026 - may 09, 2026 | 2 | Cualquier | € 647 | n.d. |
| may 09, 2026 - may 10, 2026 | 2 | Cualquier | € 690 | n.d. |
| may 10, 2026 - may 11, 2026 | 2 | Cualquier | € 542 | n.d. |
| may 11, 2026 - may 13, 2026 | 2 | Cualquier | € 522 | n.d. |
| may 13, 2026 - may 14, 2026 | 2 | Cualquier | € 542 | n.d. |
| may 14, 2026 - may 15, 2026 | 2 | Cualquier | € 580 | n.d. |
| may 15, 2026 - may 16, 2026 | 2 | Cualquier | € 696 | n.d. |
| may 16, 2026 - may 17, 2026 | 2 | Cualquier | € 748 | n.d. |
| may 17, 2026 - may 18, 2026 | 2 | Cualquier | € 612 | n.d. |
| may 18, 2026 - may 19, 2026 | 2 | Cualquier | € 624 | n.d. |
| may 19, 2026 - may 20, 2026 | 2 | Cualquier | € 682 | n.d. |
| may 20, 2026 - may 22, 2026 | 2 | Cualquier | € 716 | n.d. |
| may 22, 2026 - may 23, 2026 | 2 | Cualquier | € 827 | n.d. |
| may 23, 2026 - may 24, 2026 | 2 | Cualquier | € 902 | n.d. |
| may 24, 2026 - may 25, 2026 | 2 | Cualquier | € 864 | n.d. |
| may 25, 2026 - may 26, 2026 | 2 | Cualquier | € 806 | n.d. |
| may 26, 2026 - may 27, 2026 | 2 | Cualquier | € 850 | n.d. |
| may 27, 2026 - may 29, 2026 | 2 | Cualquier | € 864 | n.d. |
| may 29, 2026 - may 30, 2026 | 2 | Cualquier | € 943 | n.d. |
| may 30, 2026 - may 31, 2026 | 2 | Cualquier | € 925 | n.d. |
| may 31, 2026 - jun 01, 2026 | 2 | Cualquier | € 1038 | n.d. |
| jun 01, 2026 - jun 02, 2026 | 2 | Cualquier | € 1059 | n.d. |
| jun 02, 2026 - jun 03, 2026 | 2 | Cualquier | € 931 | n.d. |
| jun 03, 2026 - jun 04, 2026 | 2 | Cualquier | € 905 | n.d. |
| jun 04, 2026 - jun 05, 2026 | 2 | Cualquier | € 940 | n.d. |
| jun 05, 2026 - jun 06, 2026 | 2 | Cualquier | € 1032 | n.d. |
| jun 06, 2026 - jun 07, 2026 | 2 | Cualquier | € 1061 | n.d. |
| jun 07, 2026 - jun 08, 2026 | 2 | Cualquier | € 1009 | n.d. |
| jun 08, 2026 - jun 12, 2026 | 2 | Cualquier | € 986 | n.d. |
| jun 12, 2026 - jun 13, 2026 | 2 | Cualquier | € 1038 | n.d. |
| jun 13, 2026 - jun 14, 2026 | 2 | Cualquier | € 1163 | n.d. |
| jun 14, 2026 - jun 19, 2026 | 2 | Cualquier | € 1108 | n.d. |
| jun 19, 2026 - jun 20, 2026 | 2 | Cualquier | € 1166 | n.d. |
| jun 20, 2026 - jun 21, 2026 | 2 | Cualquier | € 1212 | n.d. |
| jun 21, 2026 - jun 23, 2026 | 2 | Cualquier | € 1128 | n.d. |
| jun 23, 2026 - jun 25, 2026 | 2 | Cualquier | € 1093 | n.d. |
| jun 25, 2026 - jun 26, 2026 | 2 | Cualquier | € 1146 | n.d. |
| jun 26, 2026 - jun 27, 2026 | 2 | Cualquier | € 1175 | n.d. |
| jun 27, 2026 - jun 28, 2026 | 2 | Cualquier | € 1253 | n.d. |
| jun 28, 2026 - jul 01, 2026 | 2 | Cualquier | € 1212 | n.d. |
| jul 01, 2026 - jul 03, 2026 | 3 | Cualquier | € 1346 | n.d. |
| jul 03, 2026 - jul 04, 2026 | 3 | Cualquier | € 1392 | n.d. |
| jul 04, 2026 - jul 05, 2026 | 3 | Cualquier | € 1456 | n.d. |
| jul 05, 2026 - jul 06, 2026 | 3 | Cualquier | € 1351 | n.d. |
| jul 06, 2026 - jul 09, 2026 | 3 | Cualquier | € 1369 | n.d. |
| jul 09, 2026 - jul 10, 2026 | 3 | Cualquier | € 1354 | n.d. |
| jul 10, 2026 - jul 11, 2026 | 3 | Cualquier | € 1383 | n.d. |
| jul 11, 2026 - jul 12, 2026 | 3 | Cualquier | € 1447 | n.d. |
| jul 12, 2026 - jul 13, 2026 | 3 | Cualquier | € 1325 | n.d. |
| jul 13, 2026 - jul 16, 2026 | 3 | Cualquier | € 1349 | n.d. |
| jul 16, 2026 - jul 17, 2026 | 3 | Cualquier | € 1418 | n.d. |
| jul 17, 2026 - jul 18, 2026 | 3 | Cualquier | € 1482 | n.d. |
| jul 18, 2026 - jul 19, 2026 | 3 | Cualquier | € 1517 | n.d. |
| jul 19, 2026 - jul 20, 2026 | 3 | Cualquier | € 1470 | n.d. |
| jul 20, 2026 - jul 23, 2026 | 3 | Cualquier | € 1441 | n.d. |
| jul 23, 2026 - jul 24, 2026 | 3 | Cualquier | € 1456 | n.d. |
| jul 24, 2026 - jul 25, 2026 | 3 | Cualquier | € 1517 | n.d. |
| jul 25, 2026 - jul 26, 2026 | 3 | Cualquier | € 1563 | n.d. |
| jul 26, 2026 - jul 27, 2026 | 3 | Cualquier | € 1459 | n.d. |
| jul 27, 2026 - jul 31, 2026 | 3 | Cualquier | € 1430 | n.d. |
| jul 31, 2026 - ago 01, 2026 | 3 | Cualquier | € 1476 | n.d. |
| ago 01, 2026 - ago 02, 2026 | 5 | Cualquier | € 1531 | n.d. |
| ago 02, 2026 - ago 05, 2026 | 5 | Cualquier | € 1418 | n.d. |
| ago 05, 2026 - ago 07, 2026 | 5 | Cualquier | € 1447 | n.d. |
| ago 07, 2026 - ago 08, 2026 | 5 | Cualquier | € 1563 | n.d. |
| ago 08, 2026 - ago 09, 2026 | 5 | Cualquier | € 1662 | n.d. |
| ago 09, 2026 - ago 11, 2026 | 5 | Cualquier | € 1520 | n.d. |
| ago 11, 2026 - ago 13, 2026 | 5 | Cualquier | € 1505 | n.d. |
| ago 13, 2026 - ago 14, 2026 | 5 | Cualquier | € 1476 | n.d. |
| ago 14, 2026 - ago 15, 2026 | 5 | Cualquier | € 2172 | n.d. |
| ago 15, 2026 - ago 16, 2026 | 5 | Cualquier | € 2245 | n.d. |
| ago 16, 2026 - ago 17, 2026 | 5 | Cualquier | € 2088 | n.d. |
| ago 17, 2026 - ago 19, 2026 | 5 | Cualquier | € 1462 | n.d. |
| ago 19, 2026 - ago 21, 2026 | 5 | Cualquier | € 1433 | n.d. |
| ago 21, 2026 - ago 22, 2026 | 5 | Cualquier | € 1476 | n.d. |
| ago 22, 2026 - ago 23, 2026 | 5 | Cualquier | € 1398 | n.d. |
| ago 23, 2026 - ago 26, 2026 | 5 | Cualquier | € 1230 | n.d. |
| ago 26, 2026 - ago 28, 2026 | 5 | Cualquier | € 1305 | n.d. |
| ago 28, 2026 - ago 29, 2026 | 5 | Cualquier | € 1386 | n.d. |
| ago 29, 2026 - ago 30, 2026 | 5 | Cualquier | € 1531 | n.d. |
| ago 30, 2026 - ago 31, 2026 | 5 | Cualquier | € 1627 | n.d. |
| ago 31, 2026 - sep 01, 2026 | 5 | Cualquier | € 1201 | n.d. |
| sep 01, 2026 - sep 04, 2026 | 5 | Cualquier | € 1253 | n.d. |
| sep 04, 2026 - sep 05, 2026 | 5 | Cualquier | € 1343 | n.d. |
| sep 05, 2026 - sep 06, 2026 | 5 | Cualquier | € 1386 | n.d. |
| sep 06, 2026 - sep 07, 2026 | 5 | Cualquier | € 1189 | n.d. |
| sep 07, 2026 - sep 10, 2026 | 5 | Cualquier | € 1209 | n.d. |
| sep 10, 2026 - sep 11, 2026 | 5 | Cualquier | € 1201 | n.d. |
| sep 11, 2026 - sep 12, 2026 | 5 | Cualquier | € 1259 | n.d. |
| sep 12, 2026 - sep 13, 2026 | 5 | Cualquier | € 1317 | n.d. |
| sep 13, 2026 - sep 16, 2026 | 5 | Cualquier | € 1186 | n.d. |
| sep 16, 2026 - sep 17, 2026 | 5 | Cualquier | € 1163 | n.d. |
| sep 17, 2026 - sep 18, 2026 | 5 | Cualquier | € 1186 | n.d. |
| sep 18, 2026 - sep 19, 2026 | 5 | Cualquier | € 1273 | n.d. |
| sep 19, 2026 - sep 20, 2026 | 5 | Cualquier | € 1331 | n.d. |
| sep 20, 2026 - sep 24, 2026 | 5 | Cualquier | € 1201 | n.d. |
| sep 24, 2026 - sep 25, 2026 | 5 | Cualquier | € 1209 | n.d. |
| sep 25, 2026 - sep 26, 2026 | 5 | Cualquier | € 1270 | n.d. |
| sep 26, 2026 - sep 27, 2026 | 5 | Cualquier | € 1331 | n.d. |
| sep 27, 2026 - sep 28, 2026 | 5 | Cualquier | € 1160 | n.d. |
| sep 28, 2026 - sep 29, 2026 | 5 | Cualquier | € 1148 | n.d. |
| sep 29, 2026 - oct 02, 2026 | 3 | Cualquier | € 1148 | n.d. |
| oct 02, 2026 - oct 03, 2026 | 3 | Cualquier | € 1201 | n.d. |
| oct 03, 2026 - oct 04, 2026 | 3 | Cualquier | € 1291 | n.d. |
| oct 04, 2026 - oct 09, 2026 | 3 | Cualquier | € 1169 | n.d. |
| oct 09, 2026 - oct 10, 2026 | 3 | Cualquier | € 1201 | n.d. |
| oct 10, 2026 - oct 11, 2026 | 3 | Cualquier | € 1172 | n.d. |
| oct 11, 2026 - oct 16, 2026 | 3 | Cualquier | € 998 | n.d. |
| oct 16, 2026 - oct 17, 2026 | 3 | Cualquier | € 1024 | n.d. |
| oct 17, 2026 - oct 18, 2026 | 3 | Cualquier | € 1053 | n.d. |
| oct 18, 2026 - oct 23, 2026 | 3 | Cualquier | € 969 | n.d. |
| oct 23, 2026 - oct 24, 2026 | 3 | Cualquier | € 998 | n.d. |
| oct 24, 2026 - oct 25, 2026 | 3 | Cualquier | € 1099 | n.d. |
| oct 25, 2026 - oct 30, 2026 | 3 | Cualquier | € 937 | n.d. |
| oct 30, 2026 - oct 31, 2026 | 3 | Cualquier | € 969 | n.d. |
| oct 31, 2026 - nov 01, 2026 | 3 | Cualquier | € 998 | n.d. |
| nov 01, 2026 - nov 06, 2026 | 3 | Cualquier | € 850 | n.d. |
| nov 06, 2026 - nov 07, 2026 | 3 | Cualquier | € 864 | n.d. |
| nov 07, 2026 - nov 08, 2026 | 3 | Cualquier | € 893 | n.d. |
| nov 08, 2026 - nov 13, 2026 | 3 | Cualquier | € 722 | n.d. |
| nov 13, 2026 - nov 14, 2026 | 3 | Cualquier | € 769 | n.d. |
| nov 14, 2026 - nov 15, 2026 | 3 | Cualquier | € 824 | n.d. |
| nov 15, 2026 - nov 16, 2026 | 3 | Cualquier | € 693 | n.d. |
| nov 16, 2026 - nov 20, 2026 | 3 | Cualquier | € 673 | n.d. |
| nov 20, 2026 - nov 21, 2026 | 3 | Cualquier | € 728 | n.d. |
| nov 21, 2026 - nov 22, 2026 | 3 | Cualquier | € 769 | n.d. |
| nov 22, 2026 - nov 23, 2026 | 3 | Cualquier | € 673 | n.d. |
| nov 23, 2026 - nov 27, 2026 | 3 | Cualquier | € 653 | n.d. |
| nov 27, 2026 - nov 28, 2026 | 3 | Cualquier | € 693 | n.d. |
| nov 28, 2026 - nov 29, 2026 | 3 | Cualquier | € 748 | n.d. |
| nov 29, 2026 - dic 01, 2026 | 3 | Cualquier | € 618 | n.d. |
| dic 01, 2026 - dic 04, 2026 | 3 | Cualquier | € 629 | n.d. |
| dic 04, 2026 - dic 05, 2026 | 3 | Cualquier | € 687 | n.d. |
| dic 05, 2026 - dic 06, 2026 | 3 | Cualquier | € 742 | n.d. |
| dic 06, 2026 - dic 07, 2026 | 3 | Cualquier | € 763 | n.d. |
| dic 07, 2026 - dic 10, 2026 | 3 | Cualquier | € 609 | n.d. |
| dic 10, 2026 - dic 11, 2026 | 3 | Cualquier | € 641 | n.d. |
| dic 11, 2026 - dic 12, 2026 | 3 | Cualquier | € 702 | n.d. |
| dic 12, 2026 - dic 13, 2026 | 3 | Cualquier | € 763 | n.d. |
| dic 13, 2026 - dic 14, 2026 | 3 | Cualquier | € 641 | n.d. |
| dic 14, 2026 - dic 17, 2026 | 3 | Cualquier | € 621 | n.d. |
| dic 17, 2026 - dic 18, 2026 | 3 | Cualquier | € 592 | n.d. |
| dic 18, 2026 - dic 19, 2026 | 3 | Cualquier | € 667 | n.d. |
| dic 19, 2026 - dic 20, 2026 | 3 | Cualquier | € 708 | n.d. |
| dic 20, 2026 - dic 22, 2026 | 3 | Cualquier | € 609 | n.d. |
| dic 22, 2026 - dic 23, 2026 | 3 | Cualquier | € 647 | n.d. |
| dic 23, 2026 - dic 24, 2026 | 3 | Cualquier | € 725 | n.d. |
| dic 24, 2026 - dic 25, 2026 | 3 | Cualquier | € 763 | n.d. |
| dic 25, 2026 - dic 26, 2026 | 3 | Cualquier | € 841 | n.d. |
| dic 26, 2026 - dic 27, 2026 | 3 | Cualquier | € 916 | n.d. |
| dic 27, 2026 - dic 28, 2026 | 3 | Cualquier | € 821 | n.d. |
| dic 28, 2026 - dic 29, 2026 | 3 | Cualquier | € 1148 | n.d. |
| dic 29, 2026 - dic 30, 2026 | 3 | Cualquier | € 1894 | € 10150 |
Last-Minute
Reserve 10 días o menos antes de la fecha de llegada y recibirá una rebaja del 15 % sobre el precio publicado.
La oferta sólo se aplica a estancias de 3 noches mínimo, y no puede ser sumada a otras ofertas especiales.
Políticas y Normas del Alquiler
Llegadas entre 16:00 y 19:00 horas
Salidas dentro de las 10:00 horas
Piscina abierta desde 1 mayo hasta el 1 octubre
A pagar en el momento de la reserva con el precio del alquiler:
Limpieza Final (Obligatorio): 840.00€
A pagar en el momento
No está incluido en el precio del alquiler:
Servicio de Limpieza extra (A pedido): 28.00€ por hora
Limpieza Final para mascotas: 50.00€ por mascota
Cama Extra (A pedido): 30.00€ por persona por día
Fianza reembolsable (Obligatorio): 1500.00€
Toallas de piscina (A pedido): 5.00€ por persona por semana
Incluido en el precio de alquilo:
Sábanas y toallas (primer juego)
Sábanas y toallas (cambio semanal)
Electricidad
Gas
Agua
Internet Wifi
Cuna
Lavadora
- 30% del precio del alquiler si la cancelación se realiza hasta días antes de la llegada.
- 100% del precio del alquiler si la anulación se realiza entre 29 díás y el día de llegada o en caso de no presentarse.