M&F
- 20 Couchages
- 10 Chambres à Coucher
- 10 Bains
Descriptif
Une ancienne ferme toscane avec son ancien grenier à foin, également loué séparément, idéale pour les grands groupes jusqu’à 20 personnes, ainsi que pour des événements privés ou des cérémonies de mariage intimes.
Située à côté du village perché de Cicogna, près de Terranuova Bracciolini, au cœur du Valdarno (vallée de l’Arno, entre Florence et Arezzo), cette région offre aux visiteurs des opportunités uniques de plonger dans la vie et la culture locales, ainsi que diverses attractions hors des sentiers touristiques traditionnels. Il vous suffit de vous détendre et d’écouter : nous avons les bonnes adresses pour vous !
Nous aimerions accueillir nos hôtes dans nos maisons toscanes, mais ce n’est qu’une partie de l’expérience que vous pouvez vivre ici. Grâce à la collaboration avec nos partenaires locaux, nous pouvons enrichir vos vacances avec des expériences supplémentaires grâce à un service de conseil privé pour votre voyage en Toscane et en Italie.
Avec nous, vous pourrez vivre la quintessence du style de vie italien, grâce à notre passion pour l’hospitalité et notre attachement à ce lieu que nous appelons « chez nous ». Nous y sommes nés, et après avoir vécu à l’étranger pendant quelques années, nous apprécions aujourd’hui pleinement tout ce que la vie locale peut offrir, et ce qui fait la réputation de l’Italie pour son mode de vie simple et sain.
Complètement immergé dans la nature et la campagne, c’est LA destination idéale pour se ressourcer, profiter du silence et respirer la Toscane sous toutes ses formes.
Isolée mais néanmoins très proche des bourgs voisins (environ 6 km des commerces, supermarché, gare et autoroute). Vous rejoindrez la propriété par un petit chemin de terre privé, en traversant des vignobles et de magnifiques paysages de collines et de montagnes.
Des options de transfert sont disponibles.
Descriptif des Intérieurs
Need a large space for a group, private event or family gathering in Tuscany?
Two villas in the same compound that can be rented together for larger parties.
10 Bedrooms, 10 bathrooms, 2 pools, Exclusive grounds,
*Small Wedding package
**Private event package
***Team building, business and other retreats
Unit 1. Villa Marina, after my mother's name, our family farmhouse
The villa stands on a big land of 8 hectares with fields, fruits and olive trees.
The place is secluded and very quiet but also not far from towns and facilities which are only 6-7 km away (10-15 minutes drive), with restaurants scattered all around the area! (Ask for our fav list!)
Large covered patio in front of the house for alfresco dining, a veranda with hot tub and a beautiful breakfast corner. On the other side, a small annex with bedroom, kitchen and a bathroom with shower.
From any of the two doors, you will be enchanted by the size and beauty of this house. The interiors are original with red bricks archways and tall ceilings. Right between the two entrances a large and bright "double" kitchen: the classic one with all the kitchen furniture, fridge and stoves/oven and the old one with a wood oven and a marble top table for your home cook preparations.
From the kitchen, walking anticlockwise direction, a beautiful wooden table dominates the dining room where we used to gather with our family. The living room has a large chimney and several sofas with colorful pillows and paintings to watch TV or to read a book. You can access the patio from here: the perfect room to soak in the jacuzzi or to read a book watching the vivid green nature outside the glass doors.
Behind the living room, a double bedroom with bathroom. This is the only bedroom on the ground floor, with a door to the back of the house. Next to the bedroom, going in circle, a laundry room and a staircase to take you to the first floor.
On the first floor you get to the corridor with a big desk if you have some emails to check. From the corridor you can get to the three bedrooms and bathrooms (two double, one twin beds). There is also a wooden staircase to the second floor where we have made a reading area with two twin sofas and an authentic home theater with 2 rows of REAL vintage red velvet seats: You can watch your favorite programs on a cinema screen!
Outside a vast area is entirely private for you. The pool area has a huge park for a large pool (12mt*5mt) with deckchairs and a shower. Two marquees and a wooden pagoda if you want to chill in the shade, eat a snack or drink some wine!
Unit 2. Podere Il Doccio, Comfortable Tuscan also with pool and jacuzzi hot tub
An old hayloft, renovated in the 90's and recently converted into one home, enabling large groups to stay in the same location.
The house has a total of 5 bedrooms and 5 bathrooms with A/C
(2x queen room with bathroom ensuite, 2x queen room, 1x twin room + 3 full bathrooms); screens on every window.
Large fully equipped kitchen (microwave, fridge/freezer, stoves, oven, coffee/tea machines, cutlery, kitchenwares and basics like oil, vinegar, salt, sugar, coffee, detergents);
Large sheltered dining area and several corners to read, work or relax (TV with Amazon Fire TV: Netflix, Amazon prime, Disney+, ...);
Two terraces, one to enjoy a good cup of tea or glass of wine and a large terrace for alfresco dining altogether!
Outdoor cinema on request!
BBQ area available for guests; Outdoor sheltered hot tub.
All the property has internet WI-FI.
Free parking by the house.
You will be welcomed also with a local guide with useful tips and recommendation about the area.
WiFi all over the property.
Services
- Géré Directement
- Piscine
- Cours de Cuisine
- Excursions Disponibles
- Internet
- Près du Village
- Parking
- Mariages
- Équitation à Prox.
- Disponible L'An Prochain
- Chef
- Terrasse Privée
- Réfrigérateur
- Lave-Linge
- Lave-Vaisselle
- Barbecue
- Four Micro Onde
- Jardin Privé
- Moustiquaires
- Piscine Privée
- Télévision
- Climatisation
- Adapté aux Enfants
- Cuisine
- Indépendant
- Cuisine Équipée
- Congélateur
- Jacuzzi Extérieur
- Balcon
- Fer à Repasser
- Douche
- Grille-Pain
- Cafetière
- Cuisinière
- Sèche-Cheveux
- Veranda
- Mobilier de Jardin
- Épicerie Avant L'Arrivée
Situation Cicogna, Toscane, Italie
Disponibilité
- Disponible
- Sur Demande
- Non Disponible
Liste de prix
| Période | Nuits minimum | Jour d'arrivée | Par Jour | Hebdomadaire |
|---|---|---|---|---|
| avril 18, 2026 - avril 19, 2026 | 2 | Tous | € 583 | n.d. |
| avril 19, 2026 - avril 20, 2026 | 2 | Tous | € 496 | n.d. |
| avril 20, 2026 - avril 25, 2026 | 2 | Tous | € 516 | n.d. |
| avril 25, 2026 - avril 26, 2026 | 2 | Tous | € 615 | n.d. |
| avril 26, 2026 - avril 27, 2026 | 2 | Tous | € 548 | n.d. |
| avril 27, 2026 - mai 01, 2026 | 2 | Tous | € 653 | n.d. |
| mai 01, 2026 - mai 02, 2026 | 2 | Tous | € 795 | n.d. |
| mai 02, 2026 - mai 03, 2026 | 2 | Tous | € 853 | n.d. |
| mai 03, 2026 - mai 06, 2026 | 2 | Tous | € 537 | n.d. |
| mai 06, 2026 - mai 07, 2026 | 2 | Tous | € 557 | n.d. |
| mai 07, 2026 - mai 08, 2026 | 2 | Tous | € 534 | n.d. |
| mai 08, 2026 - mai 09, 2026 | 2 | Tous | € 647 | n.d. |
| mai 09, 2026 - mai 10, 2026 | 2 | Tous | € 690 | n.d. |
| mai 10, 2026 - mai 11, 2026 | 2 | Tous | € 542 | n.d. |
| mai 11, 2026 - mai 13, 2026 | 2 | Tous | € 522 | n.d. |
| mai 13, 2026 - mai 14, 2026 | 2 | Tous | € 542 | n.d. |
| mai 14, 2026 - mai 15, 2026 | 2 | Tous | € 580 | n.d. |
| mai 15, 2026 - mai 16, 2026 | 2 | Tous | € 696 | n.d. |
| mai 16, 2026 - mai 17, 2026 | 2 | Tous | € 748 | n.d. |
| mai 17, 2026 - mai 18, 2026 | 2 | Tous | € 612 | n.d. |
| mai 18, 2026 - mai 19, 2026 | 2 | Tous | € 624 | n.d. |
| mai 19, 2026 - mai 20, 2026 | 2 | Tous | € 682 | n.d. |
| mai 20, 2026 - mai 22, 2026 | 2 | Tous | € 716 | n.d. |
| mai 22, 2026 - mai 23, 2026 | 2 | Tous | € 827 | n.d. |
| mai 23, 2026 - mai 24, 2026 | 2 | Tous | € 902 | n.d. |
| mai 24, 2026 - mai 25, 2026 | 2 | Tous | € 864 | n.d. |
| mai 25, 2026 - mai 26, 2026 | 2 | Tous | € 806 | n.d. |
| mai 26, 2026 - mai 27, 2026 | 2 | Tous | € 850 | n.d. |
| mai 27, 2026 - mai 29, 2026 | 2 | Tous | € 864 | n.d. |
| mai 29, 2026 - mai 30, 2026 | 2 | Tous | € 943 | n.d. |
| mai 30, 2026 - mai 31, 2026 | 2 | Tous | € 925 | n.d. |
| mai 31, 2026 - juin 01, 2026 | 2 | Tous | € 1038 | n.d. |
| juin 01, 2026 - juin 02, 2026 | 2 | Tous | € 1059 | n.d. |
| juin 02, 2026 - juin 03, 2026 | 2 | Tous | € 931 | n.d. |
| juin 03, 2026 - juin 04, 2026 | 2 | Tous | € 905 | n.d. |
| juin 04, 2026 - juin 05, 2026 | 2 | Tous | € 940 | n.d. |
| juin 05, 2026 - juin 06, 2026 | 2 | Tous | € 1032 | n.d. |
| juin 06, 2026 - juin 07, 2026 | 2 | Tous | € 1061 | n.d. |
| juin 07, 2026 - juin 08, 2026 | 2 | Tous | € 1009 | n.d. |
| juin 08, 2026 - juin 12, 2026 | 2 | Tous | € 986 | n.d. |
| juin 12, 2026 - juin 13, 2026 | 2 | Tous | € 1038 | n.d. |
| juin 13, 2026 - juin 14, 2026 | 2 | Tous | € 1163 | n.d. |
| juin 14, 2026 - juin 19, 2026 | 2 | Tous | € 1108 | n.d. |
| juin 19, 2026 - juin 20, 2026 | 2 | Tous | € 1166 | n.d. |
| juin 20, 2026 - juin 21, 2026 | 2 | Tous | € 1212 | n.d. |
| juin 21, 2026 - juin 23, 2026 | 2 | Tous | € 1128 | n.d. |
| juin 23, 2026 - juin 25, 2026 | 2 | Tous | € 1093 | n.d. |
| juin 25, 2026 - juin 26, 2026 | 2 | Tous | € 1146 | n.d. |
| juin 26, 2026 - juin 27, 2026 | 2 | Tous | € 1175 | n.d. |
| juin 27, 2026 - juin 28, 2026 | 2 | Tous | € 1253 | n.d. |
| juin 28, 2026 - juil. 01, 2026 | 2 | Tous | € 1212 | n.d. |
| juil. 01, 2026 - juil. 03, 2026 | 3 | Tous | € 1346 | n.d. |
| juil. 03, 2026 - juil. 04, 2026 | 3 | Tous | € 1392 | n.d. |
| juil. 04, 2026 - juil. 05, 2026 | 3 | Tous | € 1456 | n.d. |
| juil. 05, 2026 - juil. 06, 2026 | 3 | Tous | € 1351 | n.d. |
| juil. 06, 2026 - juil. 09, 2026 | 3 | Tous | € 1369 | n.d. |
| juil. 09, 2026 - juil. 10, 2026 | 3 | Tous | € 1354 | n.d. |
| juil. 10, 2026 - juil. 11, 2026 | 3 | Tous | € 1383 | n.d. |
| juil. 11, 2026 - juil. 12, 2026 | 3 | Tous | € 1447 | n.d. |
| juil. 12, 2026 - juil. 13, 2026 | 3 | Tous | € 1325 | n.d. |
| juil. 13, 2026 - juil. 16, 2026 | 3 | Tous | € 1349 | n.d. |
| juil. 16, 2026 - juil. 17, 2026 | 3 | Tous | € 1418 | n.d. |
| juil. 17, 2026 - juil. 18, 2026 | 3 | Tous | € 1482 | n.d. |
| juil. 18, 2026 - juil. 19, 2026 | 3 | Tous | € 1517 | n.d. |
| juil. 19, 2026 - juil. 20, 2026 | 3 | Tous | € 1470 | n.d. |
| juil. 20, 2026 - juil. 23, 2026 | 3 | Tous | € 1441 | n.d. |
| juil. 23, 2026 - juil. 24, 2026 | 3 | Tous | € 1456 | n.d. |
| juil. 24, 2026 - juil. 25, 2026 | 3 | Tous | € 1517 | n.d. |
| juil. 25, 2026 - juil. 26, 2026 | 3 | Tous | € 1563 | n.d. |
| juil. 26, 2026 - juil. 27, 2026 | 3 | Tous | € 1459 | n.d. |
| juil. 27, 2026 - juil. 31, 2026 | 3 | Tous | € 1430 | n.d. |
| juil. 31, 2026 - août 01, 2026 | 3 | Tous | € 1476 | n.d. |
| août 01, 2026 - août 02, 2026 | 5 | Tous | € 1531 | n.d. |
| août 02, 2026 - août 05, 2026 | 5 | Tous | € 1418 | n.d. |
| août 05, 2026 - août 07, 2026 | 5 | Tous | € 1447 | n.d. |
| août 07, 2026 - août 08, 2026 | 5 | Tous | € 1563 | n.d. |
| août 08, 2026 - août 09, 2026 | 5 | Tous | € 1662 | n.d. |
| août 09, 2026 - août 11, 2026 | 5 | Tous | € 1520 | n.d. |
| août 11, 2026 - août 13, 2026 | 5 | Tous | € 1505 | n.d. |
| août 13, 2026 - août 14, 2026 | 5 | Tous | € 1476 | n.d. |
| août 14, 2026 - août 15, 2026 | 5 | Tous | € 2172 | n.d. |
| août 15, 2026 - août 16, 2026 | 5 | Tous | € 2245 | n.d. |
| août 16, 2026 - août 17, 2026 | 5 | Tous | € 2088 | n.d. |
| août 17, 2026 - août 19, 2026 | 5 | Tous | € 1462 | n.d. |
| août 19, 2026 - août 21, 2026 | 5 | Tous | € 1433 | n.d. |
| août 21, 2026 - août 22, 2026 | 5 | Tous | € 1476 | n.d. |
| août 22, 2026 - août 23, 2026 | 5 | Tous | € 1398 | n.d. |
| août 23, 2026 - août 26, 2026 | 5 | Tous | € 1230 | n.d. |
| août 26, 2026 - août 28, 2026 | 5 | Tous | € 1305 | n.d. |
| août 28, 2026 - août 29, 2026 | 5 | Tous | € 1386 | n.d. |
| août 29, 2026 - août 30, 2026 | 5 | Tous | € 1531 | n.d. |
| août 30, 2026 - août 31, 2026 | 5 | Tous | € 1627 | n.d. |
| août 31, 2026 - sept. 01, 2026 | 5 | Tous | € 1201 | n.d. |
| sept. 01, 2026 - sept. 04, 2026 | 5 | Tous | € 1253 | n.d. |
| sept. 04, 2026 - sept. 05, 2026 | 5 | Tous | € 1343 | n.d. |
| sept. 05, 2026 - sept. 06, 2026 | 5 | Tous | € 1386 | n.d. |
| sept. 06, 2026 - sept. 07, 2026 | 5 | Tous | € 1189 | n.d. |
| sept. 07, 2026 - sept. 10, 2026 | 5 | Tous | € 1209 | n.d. |
| sept. 10, 2026 - sept. 11, 2026 | 5 | Tous | € 1201 | n.d. |
| sept. 11, 2026 - sept. 12, 2026 | 5 | Tous | € 1259 | n.d. |
| sept. 12, 2026 - sept. 13, 2026 | 5 | Tous | € 1317 | n.d. |
| sept. 13, 2026 - sept. 16, 2026 | 5 | Tous | € 1186 | n.d. |
| sept. 16, 2026 - sept. 17, 2026 | 5 | Tous | € 1163 | n.d. |
| sept. 17, 2026 - sept. 18, 2026 | 5 | Tous | € 1186 | n.d. |
| sept. 18, 2026 - sept. 19, 2026 | 5 | Tous | € 1273 | n.d. |
| sept. 19, 2026 - sept. 20, 2026 | 5 | Tous | € 1331 | n.d. |
| sept. 20, 2026 - sept. 24, 2026 | 5 | Tous | € 1201 | n.d. |
| sept. 24, 2026 - sept. 25, 2026 | 5 | Tous | € 1209 | n.d. |
| sept. 25, 2026 - sept. 26, 2026 | 5 | Tous | € 1270 | n.d. |
| sept. 26, 2026 - sept. 27, 2026 | 5 | Tous | € 1331 | n.d. |
| sept. 27, 2026 - sept. 28, 2026 | 5 | Tous | € 1160 | n.d. |
| sept. 28, 2026 - sept. 29, 2026 | 5 | Tous | € 1148 | n.d. |
| sept. 29, 2026 - oct. 02, 2026 | 3 | Tous | € 1148 | n.d. |
| oct. 02, 2026 - oct. 03, 2026 | 3 | Tous | € 1201 | n.d. |
| oct. 03, 2026 - oct. 04, 2026 | 3 | Tous | € 1291 | n.d. |
| oct. 04, 2026 - oct. 09, 2026 | 3 | Tous | € 1169 | n.d. |
| oct. 09, 2026 - oct. 10, 2026 | 3 | Tous | € 1201 | n.d. |
| oct. 10, 2026 - oct. 11, 2026 | 3 | Tous | € 1172 | n.d. |
| oct. 11, 2026 - oct. 16, 2026 | 3 | Tous | € 998 | n.d. |
| oct. 16, 2026 - oct. 17, 2026 | 3 | Tous | € 1024 | n.d. |
| oct. 17, 2026 - oct. 18, 2026 | 3 | Tous | € 1053 | n.d. |
| oct. 18, 2026 - oct. 23, 2026 | 3 | Tous | € 969 | n.d. |
| oct. 23, 2026 - oct. 24, 2026 | 3 | Tous | € 998 | n.d. |
| oct. 24, 2026 - oct. 25, 2026 | 3 | Tous | € 1099 | n.d. |
| oct. 25, 2026 - oct. 30, 2026 | 3 | Tous | € 937 | n.d. |
| oct. 30, 2026 - oct. 31, 2026 | 3 | Tous | € 969 | n.d. |
| oct. 31, 2026 - nov. 01, 2026 | 3 | Tous | € 998 | n.d. |
| nov. 01, 2026 - nov. 06, 2026 | 3 | Tous | € 850 | n.d. |
| nov. 06, 2026 - nov. 07, 2026 | 3 | Tous | € 864 | n.d. |
| nov. 07, 2026 - nov. 08, 2026 | 3 | Tous | € 893 | n.d. |
| nov. 08, 2026 - nov. 13, 2026 | 3 | Tous | € 722 | n.d. |
| nov. 13, 2026 - nov. 14, 2026 | 3 | Tous | € 769 | n.d. |
| nov. 14, 2026 - nov. 15, 2026 | 3 | Tous | € 824 | n.d. |
| nov. 15, 2026 - nov. 16, 2026 | 3 | Tous | € 693 | n.d. |
| nov. 16, 2026 - nov. 20, 2026 | 3 | Tous | € 673 | n.d. |
| nov. 20, 2026 - nov. 21, 2026 | 3 | Tous | € 728 | n.d. |
| nov. 21, 2026 - nov. 22, 2026 | 3 | Tous | € 769 | n.d. |
| nov. 22, 2026 - nov. 23, 2026 | 3 | Tous | € 673 | n.d. |
| nov. 23, 2026 - nov. 27, 2026 | 3 | Tous | € 653 | n.d. |
| nov. 27, 2026 - nov. 28, 2026 | 3 | Tous | € 693 | n.d. |
| nov. 28, 2026 - nov. 29, 2026 | 3 | Tous | € 748 | n.d. |
| nov. 29, 2026 - déc. 01, 2026 | 3 | Tous | € 618 | n.d. |
| déc. 01, 2026 - déc. 04, 2026 | 3 | Tous | € 629 | n.d. |
| déc. 04, 2026 - déc. 05, 2026 | 3 | Tous | € 687 | n.d. |
| déc. 05, 2026 - déc. 06, 2026 | 3 | Tous | € 742 | n.d. |
| déc. 06, 2026 - déc. 07, 2026 | 3 | Tous | € 763 | n.d. |
| déc. 07, 2026 - déc. 10, 2026 | 3 | Tous | € 609 | n.d. |
| déc. 10, 2026 - déc. 11, 2026 | 3 | Tous | € 641 | n.d. |
| déc. 11, 2026 - déc. 12, 2026 | 3 | Tous | € 702 | n.d. |
| déc. 12, 2026 - déc. 13, 2026 | 3 | Tous | € 763 | n.d. |
| déc. 13, 2026 - déc. 14, 2026 | 3 | Tous | € 641 | n.d. |
| déc. 14, 2026 - déc. 17, 2026 | 3 | Tous | € 621 | n.d. |
| déc. 17, 2026 - déc. 18, 2026 | 3 | Tous | € 592 | n.d. |
| déc. 18, 2026 - déc. 19, 2026 | 3 | Tous | € 667 | n.d. |
| déc. 19, 2026 - déc. 20, 2026 | 3 | Tous | € 708 | n.d. |
| déc. 20, 2026 - déc. 22, 2026 | 3 | Tous | € 609 | n.d. |
| déc. 22, 2026 - déc. 23, 2026 | 3 | Tous | € 647 | n.d. |
| déc. 23, 2026 - déc. 24, 2026 | 3 | Tous | € 725 | n.d. |
| déc. 24, 2026 - déc. 25, 2026 | 3 | Tous | € 763 | n.d. |
| déc. 25, 2026 - déc. 26, 2026 | 3 | Tous | € 841 | n.d. |
| déc. 26, 2026 - déc. 27, 2026 | 3 | Tous | € 916 | n.d. |
| déc. 27, 2026 - déc. 28, 2026 | 3 | Tous | € 821 | n.d. |
| déc. 28, 2026 - déc. 29, 2026 | 3 | Tous | € 1148 | n.d. |
| déc. 29, 2026 - déc. 30, 2026 | 3 | Tous | € 1894 | € 10150 |
Dernière Minute
Réservez 10 jours ou moins avant la date d'arrivée et recevez un 15 % de réduction sur les tarifs de location publiés.
Cette offre est valable uniquement pour les séjours de 3 nuits minimum et ne peut pas être combinée avec d'autres offres spéciales.
Conditions de Location
Arrivée à partir de 16:00 jusqu'à19:00
Départ avant 10:00
Piscine ouverte du 1 mai au 1 octobre
À payer lors de la réservation avec le prix de la location:
Nettoyage final (obligatoire): 840.00€
À payer sur place
Non inclus dans le prix de la location:
Nettoyage supplémentaire (sur demande): 28.00€ par heure
Nettoyage final pour animaux domestiques: 50.00€ par animal
Lit supplémentaire (sur demande): 30.00€ par personne par jour
Dépôt de garantie (obligatoire): 1500.00€
Serviettes de piscine (sur demande): 5.00€ par personne par semaine
Inclus dans le prix de location:
Linge de lit et serviettes de bain (parure initiale)
Linge de lit et serviettes de bain (changés sur base hebdomadaire)
Électricité
Gaz
Eau
Internet WiFi
Lit de bébé
Lave-linge
- 30% du prix de la location si l'annulation est faite jusqu'à 30 jours avant l'arrivée.
- 100% du prix de la location si l'annulation est faite entre 29 jours et le jour d'arrivée ou en cas de non-présentation.