Il Canto Del Maggio Exclusive
- 12 Couchages
- 6 Chambres à Coucher
- 6 Bains
Descriptif
At Il Canto del Maggio, guests are welcomed into six charming units that reflect a rare and authentic form of hospitality: the Albergo diffuso—literally, a ‘scattered hotel’. Developed in Italy, this model revitalizes once-abandoned villages by blending comfort with local tradition in a truly immersive experience- in fact the "borgo" is a shared community between locals that live here permanently, and travelers.
Il Canto del Maggio, owned by Simona and her family, isn’t just a place to sleep — it’s a place where you meet a family deeply rooted in this land and in its rhythms.
This collaboration was born to promote a network of local chefs, farmers, winemakers, guides, and hospitality professionals — all working together to create meaningful moments that we hope will make your stay one to remember.
My team (I am Tuscany) and I will take care of the accommodation side of your experience — from the moment you book to the day you arrive. Before your stay, we’ll coordinate with you to plan any extra services or personalized experiences, so everything is ready and tailored to your needs before you arrive.
Simona, the soul of this place, will welcome you into her world: her home, her kitchen, around her table, or walking through the vegetable garden — the orto. On the plate, a cuisine that arises spontaneously: the garden decides the menu, and we simply follow its lead.
Together, we can plan special dinners in the garden or by the pool, enjoy breakfast on the terrace or your private patio, and explore much more — from local farmers’ markets and tastings to our favorite go-to places in the area.
Available experiences include:
-Harvesting ingredients directly from the garden and discovering the joy of simple, farm-to-table cooking
-Themed culinary workshops (vegetarian, pastry-making, regional cuisine)
-Activities that immerse you in the natural beauty, culture, and traditions of the area
-Private meals (including breakfast) served anywhere on the property
-Pop-up events hosted by the restaurant or the outdoor kitchen
-Private events and retreats tailored to your needs
Services
Want to enrich your local experience? ask for more info!
WHAT MAKES US UNIQUE: We design meaningful, “like a local” itineraries — personalized, original, and far from mass-market routes.
Authentic & Human
Our experiences are emotional, educational, and built around real people, traditions, and stories — not checklists.
First-Hand Expertise
We scout every place ourselves and constantly grow our local network to ensure genuine, high-quality experiences.
A Boutique Alternative to Mass Tourism
Most agencies rely on large wholesalers; no foreign provider can know Italy the way we do — with daily, on-the-ground presence.
Our Philosophy
Slow, respectful, intentional travel.
Quality over volume.
Growth only if aligned with our values.
Piscine
Pool area is 40 meters away, on the hilltop surrounded by a beautiful fenced garden, and it's shared with other guests.
By the pool you will find several patios with decks and loungers; outdoor kitchen with tables plus a mini bar with shared refrigerator;
Toilets and showers available.
Pool size: 6*20 meters, H 1.10-1.40 meters, open seasonal.
Parking
Free parking on the property
Transports publiques
We inform our guest of the need to rent a car because it's the only way to travel around freely (no Uber, not many taxis, not much public transportation). Free parkings.
Transfer services and car rental options available, ask for more information at the time of booking.
Descriptif des Intérieurs
Exclusive Retreat in a Timeless Setting:
Our Albergo Diffuso features 6 refined units, reserved exclusively for your group of up to 12 guests. Surrounded by authentic village charm, the property offers full privacy, a swimming pool, and generous spaces to host your own private moments and activities.
Your stay includes daily breakfast and a welcome dinner.
With a minimum stay of 7 nights, this is an invitation to embrace slow travel—discover the region at your own pace, savor its flavors, and immerse yourself in its culture.
Numéro de licence ou d'enregistrement:
CIN: IT051039B4S9SVIMXF
Services
- Géré Directement
- Piscine
- Cours de Cuisine
- Excursions Disponibles
- Internet Wifi
- Internet
- Parking
- Vélos
- Mariages
- Bâtiment en Pierre
- En Ville
- Disponible L'An Prochain
- Chef
- Vue Panoramique Colline
- Le Propriétaire Habite sur le Terrain
- Business
- Terrasse Privée
- Réfrigérateur
- Lave-Linge
- Barbecue
- Four Micro Onde
- Moustiquaires
- Piscine Privée
- Cheminée
- Télévision
- Climatisation
- Animaux Admis
- Cuisine
- Indépendant
- Cuisine Équipée
- Balcon
- Fer à Repasser
- Douche
- Grille-Pain
- Cafetière
- Cuisinière
- Sèche-Cheveux
- Veranda
- Mobilier de Jardin
- Épicerie Avant L'Arrivée
Situation Penna, Toscane, Italie
Sites d'intérêt près de la propriété:
- Distance de la gare: 9 km
- Distance de l'aéroport: 68 km
- Distance à l'autoroute: 7 km
Disponibilité
- Disponible
- Sur Demande
- Non Disponible
Liste de prix
| Période | Nuits minimum | Jour d'arrivée | Par Jour | Hebdomadaire |
|---|---|---|---|---|
| août 10, 2026 - août 13, 2026 | 2 | Tous | € 486 | n.d. |
| août 13, 2026 - août 14, 2026 | 2 | Tous | € 510 | n.d. |
| août 14, 2026 - août 15, 2026 | 2 | Tous | € 610 | n.d. |
| août 15, 2026 - août 16, 2026 | 2 | Tous | € 676 | n.d. |
| août 16, 2026 - août 17, 2026 | 2 | Tous | € 498 | n.d. |
| août 17, 2026 - août 19, 2026 | 2 | Tous | € 461 | n.d. |
| août 19, 2026 - août 20, 2026 | 2 | Tous | € 473 | n.d. |
| août 20, 2026 - août 21, 2026 | 2 | Tous | € 436 | n.d. |
| août 21, 2026 - août 22, 2026 | 2 | Tous | € 461 | n.d. |
| août 22, 2026 - août 23, 2026 | 2 | Tous | € 481 | n.d. |
| août 23, 2026 - août 24, 2026 | 2 | Tous | € 390 | n.d. |
| août 24, 2026 - août 27, 2026 | 2 | Tous | € 427 | n.d. |
| août 27, 2026 - août 28, 2026 | 2 | Tous | € 419 | n.d. |
| août 28, 2026 - août 30, 2026 | 2 | Tous | € 510 | n.d. |
| août 30, 2026 - sept. 01, 2026 | 2 | Tous | € 440 | n.d. |
| sept. 01, 2026 - sept. 02, 2026 | 2 | Tous | € 427 | n.d. |
| sept. 02, 2026 - sept. 04, 2026 | 2 | Tous | € 386 | n.d. |
| sept. 04, 2026 - sept. 05, 2026 | 2 | Tous | € 432 | n.d. |
| sept. 05, 2026 - sept. 06, 2026 | 2 | Tous | € 448 | n.d. |
| sept. 06, 2026 - sept. 07, 2026 | 2 | Tous | € 357 | n.d. |
| sept. 07, 2026 - sept. 11, 2026 | 2 | Tous | € 365 | n.d. |
| sept. 11, 2026 - sept. 12, 2026 | 2 | Tous | € 394 | n.d. |
| sept. 12, 2026 - sept. 13, 2026 | 2 | Tous | € 490 | n.d. |
| sept. 13, 2026 - sept. 14, 2026 | 2 | Tous | € 423 | n.d. |
| sept. 14, 2026 - sept. 15, 2026 | 2 | Tous | € 440 | n.d. |
| sept. 15, 2026 - sept. 16, 2026 | 2 | Tous | € 378 | n.d. |
| sept. 16, 2026 - sept. 18, 2026 | 2 | Tous | € 398 | n.d. |
| sept. 18, 2026 - sept. 19, 2026 | 2 | Tous | € 419 | n.d. |
| sept. 19, 2026 - sept. 20, 2026 | 2 | Tous | € 444 | n.d. |
| sept. 20, 2026 - sept. 21, 2026 | 2 | Tous | € 374 | n.d. |
| sept. 21, 2026 - sept. 23, 2026 | 2 | Tous | € 382 | n.d. |
| sept. 23, 2026 - sept. 25, 2026 | 2 | Tous | € 357 | n.d. |
| sept. 25, 2026 - sept. 26, 2026 | 2 | Tous | € 378 | n.d. |
| sept. 26, 2026 - sept. 27, 2026 | 2 | Tous | € 403 | n.d. |
| sept. 27, 2026 - sept. 28, 2026 | 2 | Tous | € 344 | n.d. |
| sept. 28, 2026 - sept. 29, 2026 | 2 | Tous | € 357 | n.d. |
| sept. 29, 2026 - oct. 01, 2026 | 2 | Tous | € 394 | n.d. |
| oct. 01, 2026 - oct. 02, 2026 | 2 | Tous | € 461 | n.d. |
| oct. 02, 2026 - oct. 03, 2026 | 2 | Tous | € 490 | n.d. |
| oct. 03, 2026 - oct. 04, 2026 | 2 | Tous | € 519 | n.d. |
| oct. 04, 2026 - oct. 05, 2026 | 2 | Tous | € 398 | n.d. |
| oct. 05, 2026 - oct. 09, 2026 | 2 | Tous | € 419 | n.d. |
| oct. 09, 2026 - oct. 10, 2026 | 2 | Tous | € 444 | n.d. |
| oct. 10, 2026 - oct. 11, 2026 | 2 | Tous | € 473 | n.d. |
| oct. 11, 2026 - oct. 12, 2026 | 2 | Tous | € 390 | n.d. |
| oct. 12, 2026 - oct. 16, 2026 | 2 | Tous | € 398 | n.d. |
| oct. 16, 2026 - oct. 17, 2026 | 2 | Tous | € 432 | n.d. |
| oct. 17, 2026 - oct. 18, 2026 | 2 | Tous | € 461 | n.d. |
| oct. 18, 2026 - oct. 19, 2026 | 2 | Tous | € 374 | n.d. |
| oct. 19, 2026 - oct. 23, 2026 | 2 | Tous | € 390 | n.d. |
| oct. 23, 2026 - oct. 24, 2026 | 2 | Tous | € 419 | n.d. |
| oct. 24, 2026 - oct. 25, 2026 | 2 | Tous | € 444 | n.d. |
| oct. 25, 2026 - oct. 26, 2026 | 2 | Tous | € 357 | n.d. |
| oct. 26, 2026 - oct. 30, 2026 | 2 | Tous | € 374 | n.d. |
| oct. 30, 2026 - oct. 31, 2026 | 2 | Tous | € 398 | n.d. |
| oct. 31, 2026 - nov. 01, 2026 | 2 | Tous | € 432 | n.d. |
| nov. 01, 2026 - nov. 02, 2026 | 3 | Tous | € 502 | n.d. |
| nov. 02, 2026 - nov. 06, 2026 | 3 | Tous | € 444 | n.d. |
| nov. 06, 2026 - nov. 07, 2026 | 3 | Tous | € 486 | n.d. |
| nov. 07, 2026 - nov. 08, 2026 | 3 | Tous | € 519 | n.d. |
| nov. 08, 2026 - nov. 09, 2026 | 3 | Tous | € 427 | n.d. |
| nov. 09, 2026 - nov. 13, 2026 | 3 | Tous | € 444 | n.d. |
| nov. 13, 2026 - nov. 14, 2026 | 3 | Tous | € 486 | n.d. |
| nov. 14, 2026 - nov. 15, 2026 | 3 | Tous | € 519 | n.d. |
| nov. 15, 2026 - nov. 16, 2026 | 3 | Tous | € 411 | n.d. |
| nov. 16, 2026 - nov. 20, 2026 | 3 | Tous | € 427 | n.d. |
| nov. 20, 2026 - nov. 21, 2026 | 3 | Tous | € 465 | n.d. |
| nov. 21, 2026 - nov. 22, 2026 | 3 | Tous | € 502 | n.d. |
| nov. 22, 2026 - nov. 23, 2026 | 3 | Tous | € 411 | n.d. |
| nov. 23, 2026 - nov. 27, 2026 | 3 | Tous | € 427 | n.d. |
| nov. 27, 2026 - nov. 28, 2026 | 3 | Tous | € 465 | n.d. |
| nov. 28, 2026 - nov. 29, 2026 | 3 | Tous | € 502 | n.d. |
| nov. 29, 2026 - nov. 30, 2026 | 3 | Tous | € 390 | n.d. |
| nov. 30, 2026 - déc. 01, 2026 | 3 | Tous | € 465 | n.d. |
| déc. 01, 2026 - déc. 04, 2026 | 3 | Tous | € 515 | n.d. |
| déc. 04, 2026 - déc. 05, 2026 | 3 | Tous | € 556 | n.d. |
| déc. 05, 2026 - déc. 06, 2026 | 3 | Tous | € 598 | n.d. |
| déc. 06, 2026 - déc. 09, 2026 | 3 | Tous | € 473 | n.d. |
| déc. 09, 2026 - déc. 11, 2026 | 3 | Tous | € 452 | n.d. |
| déc. 11, 2026 - déc. 12, 2026 | 3 | Tous | € 494 | n.d. |
| déc. 12, 2026 - déc. 13, 2026 | 3 | Tous | € 535 | n.d. |
| déc. 13, 2026 - déc. 14, 2026 | 3 | Tous | € 452 | n.d. |
| déc. 14, 2026 - déc. 18, 2026 | 3 | Tous | € 432 | n.d. |
| déc. 18, 2026 - déc. 19, 2026 | 3 | Tous | € 473 | n.d. |
| déc. 19, 2026 - déc. 20, 2026 | 3 | Tous | € 515 | n.d. |
| déc. 20, 2026 - déc. 24, 2026 | 3 | Tous | € 432 | n.d. |
| déc. 24, 2026 - déc. 25, 2026 | 3 | Tous | € 473 | n.d. |
| déc. 25, 2026 - déc. 26, 2026 | 3 | Tous | € 535 | n.d. |
| déc. 26, 2026 - déc. 27, 2026 | 3 | Tous | € 577 | n.d. |
| déc. 27, 2026 - déc. 28, 2026 | 3 | Tous | € 618 | n.d. |
| déc. 28, 2026 - déc. 29, 2026 | 3 | Tous | € 660 | n.d. |
| déc. 29, 2026 - déc. 30, 2026 | 3 | Tous | € 701 | n.d. |
| déc. 30, 2026 - déc. 31, 2026 | 3 | Tous | € 784 | n.d. |
| déc. 31, 2026 - janv. 01, 2027 | 3 | Tous | € 1307 | n.d. |
| janv. 01, 2027 - janv. 02, 2027 | 3 | Tous | € 1403 | n.d. |
| janv. 02, 2027 - janv. 03, 2027 | 3 | Tous | € 664 | n.d. |
| janv. 03, 2027 - janv. 05, 2027 | 3 | Tous | € 448 | n.d. |
| janv. 05, 2027 - janv. 06, 2027 | 3 | Tous | € 432 | n.d. |
| janv. 06, 2027 - janv. 08, 2027 | 3 | Tous | € 315 | n.d. |
| janv. 08, 2027 - janv. 09, 2027 | 3 | Tous | € 328 | n.d. |
| janv. 09, 2027 - janv. 10, 2027 | 3 | Tous | € 374 | n.d. |
| janv. 10, 2027 - janv. 11, 2027 | 3 | Tous | € 291 | n.d. |
| janv. 11, 2027 - janv. 15, 2027 | 3 | Tous | € 315 | n.d. |
| janv. 15, 2027 - janv. 16, 2027 | 3 | Tous | € 349 | n.d. |
| janv. 16, 2027 - janv. 17, 2027 | 3 | Tous | € 390 | n.d. |
| janv. 17, 2027 - janv. 18, 2027 | 3 | Tous | € 291 | n.d. |
| janv. 18, 2027 - janv. 22, 2027 | 3 | Tous | € 315 | n.d. |
| janv. 22, 2027 - janv. 23, 2027 | 3 | Tous | € 349 | n.d. |
| janv. 23, 2027 - janv. 24, 2027 | 3 | Tous | € 390 | n.d. |
| janv. 24, 2027 - janv. 25, 2027 | 3 | Tous | € 291 | n.d. |
| janv. 25, 2027 - janv. 30, 2027 | 3 | Tous | € 315 | n.d. |
| janv. 30, 2027 - janv. 31, 2027 | 3 | Tous | € 353 | n.d. |
| janv. 31, 2027 - févr. 01, 2027 | 3 | Tous | € 291 | n.d. |
| févr. 01, 2027 - févr. 05, 2027 | 3 | Tous | € 315 | n.d. |
| févr. 05, 2027 - févr. 06, 2027 | 3 | Tous | € 357 | n.d. |
| févr. 06, 2027 - févr. 07, 2027 | 3 | Tous | € 403 | n.d. |
| févr. 07, 2027 - févr. 08, 2027 | 3 | Tous | € 291 | n.d. |
| févr. 08, 2027 - févr. 12, 2027 | 3 | Tous | € 315 | n.d. |
| févr. 12, 2027 - févr. 13, 2027 | 3 | Tous | € 444 | n.d. |
| févr. 13, 2027 - févr. 14, 2027 | 3 | Tous | € 506 | n.d. |
| févr. 14, 2027 - févr. 15, 2027 | 3 | Tous | € 423 | n.d. |
| févr. 15, 2027 - févr. 19, 2027 | 3 | Tous | € 315 | n.d. |
| févr. 19, 2027 - févr. 20, 2027 | 3 | Tous | € 340 | n.d. |
| févr. 20, 2027 - févr. 21, 2027 | 3 | Tous | € 382 | n.d. |
| févr. 21, 2027 - févr. 22, 2027 | 3 | Tous | € 278 | n.d. |
| févr. 22, 2027 - févr. 25, 2027 | 3 | Tous | € 299 | n.d. |
| févr. 25, 2027 - févr. 26, 2027 | 3 | Tous | € 295 | n.d. |
| févr. 26, 2027 - févr. 27, 2027 | 3 | Tous | € 336 | n.d. |
| févr. 27, 2027 - févr. 28, 2027 | 3 | Tous | € 374 | n.d. |
| févr. 28, 2027 - mars 01, 2027 | 3 | Tous | € 253 | n.d. |
| mars 01, 2027 - mars 05, 2027 | 3 | Tous | € 266 | n.d. |
| mars 05, 2027 - mars 06, 2027 | 3 | Tous | € 307 | n.d. |
| mars 06, 2027 - mars 07, 2027 | 3 | Tous | € 344 | n.d. |
| mars 07, 2027 - mars 08, 2027 | 3 | Tous | € 253 | n.d. |
| mars 08, 2027 - mars 12, 2027 | 3 | Tous | € 266 | n.d. |
| mars 12, 2027 - mars 13, 2027 | 3 | Tous | € 307 | n.d. |
| mars 13, 2027 - mars 14, 2027 | 3 | Tous | € 344 | n.d. |
| mars 14, 2027 - mars 15, 2027 | 3 | Tous | € 266 | n.d. |
| mars 15, 2027 - mars 19, 2027 | 3 | Tous | € 286 | n.d. |
| mars 19, 2027 - mars 20, 2027 | 3 | Tous | € 320 | n.d. |
| mars 20, 2027 - mars 21, 2027 | 3 | Tous | € 353 | n.d. |
| mars 21, 2027 - mars 22, 2027 | 3 | Tous | € 286 | n.d. |
| mars 22, 2027 - mars 26, 2027 | 3 | Tous | € 261 | n.d. |
| mars 26, 2027 - mars 27, 2027 | 3 | Tous | € 872 | n.d. |
| mars 27, 2027 - mars 28, 2027 | 3 | Tous | € 1121 | n.d. |
| mars 28, 2027 - mars 29, 2027 | 3 | Tous | € 921 | n.d. |
| mars 29, 2027 - mars 30, 2027 | 3 | Tous | € 971 | n.d. |
| mars 30, 2027 - mars 31, 2027 | 3 | Tous | € 324 | n.d. |
| mars 31, 2027 - avril 01, 2027 | 3 | Tous | € 349 | n.d. |
| avril 01, 2027 - avril 02, 2027 | 4 | Tous | € 369 | n.d. |
| avril 02, 2027 - avril 03, 2027 | 4 | Tous | € 419 | n.d. |
| avril 03, 2027 - avril 04, 2027 | 4 | Tous | € 440 | n.d. |
| avril 04, 2027 - avril 05, 2027 | 4 | Tous | € 490 | n.d. |
| avril 05, 2027 - avril 06, 2027 | 4 | Tous | € 349 | n.d. |
| avril 06, 2027 - avril 08, 2027 | 4 | Tous | € 295 | n.d. |
| avril 08, 2027 - avril 09, 2027 | 4 | Tous | € 282 | n.d. |
| avril 09, 2027 - avril 10, 2027 | 4 | Tous | € 286 | n.d. |
| avril 10, 2027 - avril 11, 2027 | 4 | Tous | € 315 | n.d. |
| avril 11, 2027 - avril 12, 2027 | 4 | Tous | € 257 | n.d. |
| avril 12, 2027 - avril 15, 2027 | 4 | Tous | € 282 | n.d. |
| avril 15, 2027 - avril 16, 2027 | 4 | Tous | € 253 | n.d. |
| avril 16, 2027 - avril 17, 2027 | 4 | Tous | € 278 | n.d. |
| avril 17, 2027 - avril 18, 2027 | 4 | Tous | € 336 | n.d. |
| avril 18, 2027 - avril 23, 2027 | 4 | Tous | € 266 | n.d. |
| avril 23, 2027 - avril 24, 2027 | 4 | Tous | € 307 | n.d. |
| avril 24, 2027 - avril 25, 2027 | 4 | Tous | € 374 | n.d. |
| avril 25, 2027 - avril 26, 2027 | 4 | Tous | € 266 | n.d. |
| avril 26, 2027 - avril 27, 2027 | 4 | Tous | € 311 | n.d. |
| avril 27, 2027 - avril 29, 2027 | 4 | Tous | € 320 | n.d. |
| avril 29, 2027 - avril 30, 2027 | 4 | Tous | € 282 | n.d. |
| avril 30, 2027 - mai 01, 2027 | 4 | Tous | € 353 | n.d. |
| mai 01, 2027 - mai 02, 2027 | 4 | Tous | € 394 | n.d. |
| mai 02, 2027 - mai 03, 2027 | 4 | Tous | € 286 | n.d. |
| mai 03, 2027 - mai 07, 2027 | 4 | Tous | € 307 | n.d. |
| mai 07, 2027 - mai 08, 2027 | 4 | Tous | € 328 | n.d. |
| mai 08, 2027 - mai 09, 2027 | 4 | Tous | € 361 | n.d. |
| mai 09, 2027 - mai 10, 2027 | 4 | Tous | € 282 | n.d. |
| mai 10, 2027 - mai 14, 2027 | 4 | Tous | € 415 | n.d. |
| mai 14, 2027 - mai 15, 2027 | 4 | Tous | € 473 | n.d. |
| mai 15, 2027 - mai 16, 2027 | 4 | Tous | € 527 | n.d. |
| mai 16, 2027 - mai 17, 2027 | 4 | Tous | € 469 | n.d. |
| mai 17, 2027 - mai 21, 2027 | 4 | Tous | € 353 | n.d. |
| mai 21, 2027 - mai 22, 2027 | 4 | Tous | € 403 | n.d. |
| mai 22, 2027 - mai 23, 2027 | 4 | Tous | € 411 | n.d. |
| mai 23, 2027 - mai 24, 2027 | 4 | Tous | € 349 | n.d. |
| mai 24, 2027 - mai 28, 2027 | 4 | Tous | € 336 | n.d. |
| mai 28, 2027 - mai 29, 2027 | 4 | Tous | € 374 | n.d. |
| mai 29, 2027 - mai 30, 2027 | 4 | Tous | € 440 | n.d. |
| mai 30, 2027 - mai 31, 2027 | 4 | Tous | € 627 | n.d. |
| mai 31, 2027 - juin 01, 2027 | 4 | Tous | € 569 | n.d. |
| juin 01, 2027 - juin 02, 2027 | 5 | Tous | € 569 | n.d. |
| juin 02, 2027 - juin 04, 2027 | 5 | Tous | € 469 | n.d. |
| juin 04, 2027 - juin 05, 2027 | 5 | Tous | € 552 | n.d. |
| juin 05, 2027 - juin 06, 2027 | 5 | Tous | € 614 | n.d. |
| juin 06, 2027 - juin 07, 2027 | 5 | Tous | € 510 | n.d. |
| juin 07, 2027 - juin 09, 2027 | 5 | Tous | € 481 | n.d. |
| juin 09, 2027 - juin 10, 2027 | 5 | Tous | € 473 | n.d. |
| juin 10, 2027 - juin 11, 2027 | 5 | Tous | € 465 | n.d. |
| juin 11, 2027 - juin 12, 2027 | 5 | Tous | € 544 | n.d. |
| juin 12, 2027 - juin 13, 2027 | 5 | Tous | € 593 | n.d. |
| juin 13, 2027 - juin 14, 2027 | 5 | Tous | € 490 | n.d. |
| juin 14, 2027 - juin 17, 2027 | 5 | Tous | € 506 | n.d. |
| juin 17, 2027 - juin 18, 2027 | 5 | Tous | € 502 | n.d. |
| juin 18, 2027 - juin 19, 2027 | 5 | Tous | € 548 | n.d. |
| juin 19, 2027 - juin 20, 2027 | 5 | Tous | € 643 | n.d. |
| juin 20, 2027 - juin 21, 2027 | 5 | Tous | € 535 | n.d. |
| juin 21, 2027 - juin 23, 2027 | 5 | Tous | € 552 | n.d. |
| juin 23, 2027 - juin 25, 2027 | 5 | Tous | € 510 | n.d. |
| juin 25, 2027 - juin 26, 2027 | 5 | Tous | € 552 | n.d. |
| juin 26, 2027 - juin 27, 2027 | 5 | Tous | € 610 | n.d. |
| juin 27, 2027 - juin 28, 2027 | 5 | Tous | € 544 | n.d. |
| juin 28, 2027 - juin 30, 2027 | 5 | Tous | € 598 | n.d. |
| juin 30, 2027 - juil. 01, 2027 | 5 | Tous | € 697 | n.d. |
| juil. 01, 2027 - juil. 02, 2027 | 5 | Tous | € 647 | n.d. |
| juil. 02, 2027 - juil. 03, 2027 | 5 | Tous | € 706 | n.d. |
| juil. 03, 2027 - juil. 04, 2027 | 5 | Tous | € 772 | n.d. |
| juil. 04, 2027 - juil. 05, 2027 | 5 | Tous | € 647 | n.d. |
| juil. 05, 2027 - juil. 09, 2027 | 5 | Tous | € 573 | n.d. |
| juil. 09, 2027 - juil. 10, 2027 | 5 | Tous | € 627 | n.d. |
| juil. 10, 2027 - juil. 11, 2027 | 5 | Tous | € 672 | n.d. |
| juil. 11, 2027 - juil. 12, 2027 | 5 | Tous | € 573 | n.d. |
| juil. 12, 2027 - juil. 14, 2027 | 5 | Tous | € 593 | n.d. |
| juil. 14, 2027 - juil. 16, 2027 | 5 | Tous | € 676 | n.d. |
| juil. 16, 2027 - juil. 17, 2027 | 5 | Tous | € 739 | n.d. |
| juil. 17, 2027 - juil. 18, 2027 | 5 | Tous | € 801 | n.d. |
| juil. 18, 2027 - juil. 19, 2027 | 5 | Tous | € 676 | n.d. |
| juil. 19, 2027 - juil. 23, 2027 | 5 | Tous | € 693 | n.d. |
| juil. 23, 2027 - juil. 24, 2027 | 5 | Tous | € 759 | n.d. |
| juil. 24, 2027 - juil. 25, 2027 | 5 | Tous | € 768 | n.d. |
| juil. 25, 2027 - juil. 26, 2027 | 5 | Tous | € 681 | n.d. |
| juil. 26, 2027 - juil. 30, 2027 | 5 | Tous | € 697 | n.d. |
| juil. 30, 2027 - juil. 31, 2027 | 5 | Tous | € 801 | n.d. |
| juil. 31, 2027 - août 01, 2027 | 5 | Tous | € 776 | n.d. |
| août 01, 2027 - août 02, 2027 | 5 | Tous | € 759 | n.d. |
| août 02, 2027 - août 06, 2027 | 5 | Tous | € 776 | n.d. |
| août 06, 2027 - août 07, 2027 | 5 | Tous | € 851 | n.d. |
| août 07, 2027 - août 08, 2027 | 5 | Tous | € 930 | n.d. |
| août 08, 2027 - août 09, 2027 | 5 | Tous | € 751 | n.d. |
| août 09, 2027 - août 12, 2027 | 5 | Tous | € 776 | n.d. |
| août 12, 2027 - août 13, 2027 | 5 | Tous | € 818 | n.d. |
| août 13, 2027 - août 14, 2027 | 5 | Tous | € 979 | n.d. |
| août 14, 2027 - août 15, 2027 | 5 | Tous | € 1025 | n.d. |
| août 15, 2027 - août 16, 2027 | 5 | Tous | € 818 | n.d. |
| août 16, 2027 - août 18, 2027 | 5 | Tous | € 735 | n.d. |
| août 18, 2027 - août 20, 2027 | 5 | Tous | € 664 | n.d. |
| août 20, 2027 - août 21, 2027 | 5 | Tous | € 697 | n.d. |
| août 21, 2027 - août 22, 2027 | 5 | Tous | € 735 | n.d. |
| août 22, 2027 - août 23, 2027 | 5 | Tous | € 610 | n.d. |
| août 23, 2027 - août 27, 2027 | 5 | Tous | € 631 | n.d. |
| août 27, 2027 - août 28, 2027 | 5 | Tous | € 735 | n.d. |
| août 28, 2027 - août 29, 2027 | 5 | Tous | € 772 | n.d. |
| août 29, 2027 - sept. 01, 2027 | 5 | Tous | € 627 | n.d. |
| sept. 01, 2027 - sept. 03, 2027 | 3 | Tous | € 627 | n.d. |
| sept. 03, 2027 - sept. 04, 2027 | 3 | Tous | € 664 | n.d. |
| sept. 04, 2027 - sept. 05, 2027 | 3 | Tous | € 697 | n.d. |
| sept. 05, 2027 - sept. 06, 2027 | 3 | Tous | € 585 | n.d. |
| sept. 06, 2027 - sept. 10, 2027 | 3 | Tous | € 602 | n.d. |
| sept. 10, 2027 - sept. 11, 2027 | 3 | Tous | € 639 | n.d. |
| sept. 11, 2027 - sept. 12, 2027 | 3 | Tous | € 805 | n.d. |
| sept. 12, 2027 - sept. 13, 2027 | 3 | Tous | € 697 | n.d. |
| sept. 13, 2027 - sept. 14, 2027 | 3 | Tous | € 722 | n.d. |
| sept. 14, 2027 - sept. 17, 2027 | 3 | Tous | € 672 | n.d. |
| sept. 17, 2027 - sept. 18, 2027 | 3 | Tous | € 710 | n.d. |
| sept. 18, 2027 - sept. 19, 2027 | 3 | Tous | € 755 | n.d. |
| sept. 19, 2027 - sept. 20, 2027 | 3 | Tous | € 631 | n.d. |
| sept. 20, 2027 - sept. 24, 2027 | 3 | Tous | € 647 | n.d. |
| sept. 24, 2027 - sept. 25, 2027 | 3 | Tous | € 693 | n.d. |
| sept. 25, 2027 - sept. 26, 2027 | 3 | Tous | € 735 | n.d. |
| sept. 26, 2027 - sept. 27, 2027 | 3 | Tous | € 631 | n.d. |
| sept. 27, 2027 - sept. 30, 2027 | 3 | Tous | € 647 | n.d. |
| sept. 30, 2027 - oct. 01, 2027 | 3 | Tous | € 681 | n.d. |
| oct. 01, 2027 - oct. 02, 2027 | 3 | Tous | € 730 | n.d. |
| oct. 02, 2027 - oct. 03, 2027 | 3 | Tous | € 772 | n.d. |
| oct. 03, 2027 - oct. 04, 2027 | 3 | Tous | € 598 | n.d. |
| oct. 04, 2027 - oct. 08, 2027 | 3 | Tous | € 623 | n.d. |
| oct. 08, 2027 - oct. 09, 2027 | 3 | Tous | € 664 | n.d. |
| oct. 09, 2027 - oct. 10, 2027 | 3 | Tous | € 706 | n.d. |
| oct. 10, 2027 - oct. 11, 2027 | 3 | Tous | € 577 | n.d. |
| oct. 11, 2027 - oct. 15, 2027 | 3 | Tous | € 598 | n.d. |
| oct. 15, 2027 - oct. 16, 2027 | 3 | Tous | € 643 | n.d. |
| oct. 16, 2027 - oct. 17, 2027 | 3 | Tous | € 681 | n.d. |
| oct. 17, 2027 - oct. 18, 2027 | 3 | Tous | € 560 | n.d. |
| oct. 18, 2027 - oct. 22, 2027 | 3 | Tous | € 577 | n.d. |
| oct. 22, 2027 - oct. 23, 2027 | 3 | Tous | € 623 | n.d. |
| oct. 23, 2027 - oct. 24, 2027 | 3 | Tous | € 664 | n.d. |
| oct. 24, 2027 - oct. 25, 2027 | 3 | Tous | € 535 | n.d. |
| oct. 25, 2027 - oct. 29, 2027 | 3 | Tous | € 560 | n.d. |
| oct. 29, 2027 - oct. 30, 2027 | 3 | Tous | € 598 | n.d. |
| oct. 30, 2027 - oct. 31, 2027 | 3 | Tous | € 643 | n.d. |
| oct. 31, 2027 - nov. 01, 2027 | 3 | Tous | € 606 | n.d. |
| nov. 01, 2027 - nov. 05, 2027 | 3 | Tous | € 540 | n.d. |
