Il Canto Del Maggio, Canto al Sole
- 2 Sleeps
- 1 Bedrooms
- 1 Bathrooms
Accommodation Description
GROUND FLOOR
Kitchen with dining table, chairs, fridge, toaster and microwave oven.
Bathroom, double bedroom equipped with AC, independent heating, fireplace and wifi.
OUTDOOR SPACE
Small garden with table and chairs.
AMENITIES
Wi-Fi, bed and bath linens, pool towel (weekly change), bathroom courtesy set, and hairdryer.
Licence or registration number:
CIN: IT051039B4S9SVIMXF / CIR: 051039CAV0002
Accommodation Amenities
- Private Patio
- Fridge
- Washing Machine
- Barbecue
- Microwave
- Window Screens
- Television
- Air Conditioning
- Heat Available
- Pets Ok
- Kitchen
- Well-Equipped Kitchen
- Balcony
- Iron
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Veranda
- Garden Furniture
- Long Term Rental
- Pre-Arrival Grocery
- Extra Bed
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Apr 20, 2026 - Apr 24, 2026 | 2 | Any | € 56 | n.a. |
| Apr 24, 2026 - Apr 25, 2026 | 2 | Any | € 64 | n.a. |
| Apr 25, 2026 - Apr 26, 2026 | 2 | Any | € 78 | n.a. |
| Apr 26, 2026 - Apr 27, 2026 | 2 | Any | € 56 | n.a. |
| Apr 27, 2026 - Apr 28, 2026 | 2 | Any | € 65 | n.a. |
| Apr 28, 2026 - Apr 30, 2026 | 2 | Any | € 67 | n.a. |
| Apr 30, 2026 - May 01, 2026 | 2 | Any | € 59 | n.a. |
| May 01, 2026 - May 02, 2026 | 2 | Any | € 74 | n.a. |
| May 02, 2026 - May 03, 2026 | 2 | Any | € 83 | n.a. |
| May 03, 2026 - May 04, 2026 | 2 | Any | € 60 | n.a. |
| May 04, 2026 - May 08, 2026 | 2 | Any | € 64 | n.a. |
| May 08, 2026 - May 09, 2026 | 2 | Any | € 69 | n.a. |
| May 09, 2026 - May 10, 2026 | 2 | Any | € 76 | n.a. |
| May 10, 2026 - May 11, 2026 | 2 | Any | € 59 | n.a. |
| May 11, 2026 - May 15, 2026 | 2 | Any | € 87 | n.a. |
| May 15, 2026 - May 16, 2026 | 2 | Any | € 99 | n.a. |
| May 16, 2026 - May 17, 2026 | 2 | Any | € 110 | n.a. |
| May 17, 2026 - May 18, 2026 | 2 | Any | € 98 | n.a. |
| May 18, 2026 - May 22, 2026 | 2 | Any | € 74 | n.a. |
| May 22, 2026 - May 23, 2026 | 2 | Any | € 84 | n.a. |
| May 23, 2026 - May 24, 2026 | 2 | Any | € 86 | n.a. |
| May 24, 2026 - May 25, 2026 | 2 | Any | € 73 | n.a. |
| May 25, 2026 - May 29, 2026 | 2 | Any | € 70 | n.a. |
| May 29, 2026 - May 30, 2026 | 2 | Any | € 78 | n.a. |
| May 30, 2026 - May 31, 2026 | 2 | Any | € 92 | n.a. |
| May 31, 2026 - Jun 01, 2026 | 2 | Any | € 131 | n.a. |
| Jun 01, 2026 - Jun 03, 2026 | 2 | Any | € 119 | n.a. |
| Jun 03, 2026 - Jun 05, 2026 | 2 | Any | € 98 | n.a. |
| Jun 05, 2026 - Jun 06, 2026 | 2 | Any | € 116 | n.a. |
| Jun 06, 2026 - Jun 07, 2026 | 2 | Any | € 129 | n.a. |
| Jun 07, 2026 - Jun 08, 2026 | 2 | Any | € 107 | n.a. |
| Jun 08, 2026 - Jun 10, 2026 | 2 | Any | € 101 | n.a. |
| Jun 10, 2026 - Jun 11, 2026 | 2 | Any | € 99 | n.a. |
| Jun 11, 2026 - Jun 12, 2026 | 2 | Any | € 97 | n.a. |
| Jun 12, 2026 - Jun 13, 2026 | 2 | Any | € 114 | n.a. |
| Jun 13, 2026 - Jun 14, 2026 | 2 | Any | € 124 | n.a. |
| Jun 14, 2026 - Jun 15, 2026 | 2 | Any | € 103 | n.a. |
| Jun 15, 2026 - Jun 18, 2026 | 2 | Any | € 106 | n.a. |
| Jun 18, 2026 - Jun 19, 2026 | 2 | Any | € 105 | n.a. |
| Jun 19, 2026 - Jun 20, 2026 | 2 | Any | € 115 | n.a. |
| Jun 20, 2026 - Jun 21, 2026 | 2 | Any | € 135 | n.a. |
| Jun 21, 2026 - Jun 22, 2026 | 2 | Any | € 112 | n.a. |
| Jun 22, 2026 - Jun 24, 2026 | 2 | Any | € 116 | n.a. |
| Jun 24, 2026 - Jun 26, 2026 | 2 | Any | € 107 | n.a. |
| Jun 26, 2026 - Jun 27, 2026 | 2 | Any | € 116 | n.a. |
| Jun 27, 2026 - Jun 28, 2026 | 2 | Any | € 128 | n.a. |
| Jun 28, 2026 - Jun 29, 2026 | 2 | Any | € 114 | n.a. |
| Jun 29, 2026 - Jul 01, 2026 | 2 | Any | € 125 | n.a. |
| Jul 01, 2026 - Jul 02, 2026 | 2 | Any | € 146 | n.a. |
| Jul 02, 2026 - Jul 03, 2026 | 2 | Any | € 136 | n.a. |
| Jul 03, 2026 - Jul 04, 2026 | 2 | Any | € 148 | n.a. |
| Jul 04, 2026 - Jul 05, 2026 | 2 | Any | € 162 | n.a. |
| Jul 05, 2026 - Jul 06, 2026 | 2 | Any | € 136 | n.a. |
| Jul 06, 2026 - Jul 10, 2026 | 2 | Any | € 120 | n.a. |
| Jul 10, 2026 - Jul 11, 2026 | 2 | Any | € 131 | n.a. |
| Jul 11, 2026 - Jul 12, 2026 | 2 | Any | € 141 | n.a. |
| Jul 12, 2026 - Jul 13, 2026 | 2 | Any | € 120 | n.a. |
| Jul 13, 2026 - Jul 15, 2026 | 2 | Any | € 124 | n.a. |
| Jul 15, 2026 - Jul 17, 2026 | 2 | Any | € 142 | n.a. |
| Jul 17, 2026 - Jul 18, 2026 | 2 | Any | € 155 | n.a. |
| Jul 18, 2026 - Jul 19, 2026 | 2 | Any | € 168 | n.a. |
| Jul 19, 2026 - Jul 20, 2026 | 2 | Any | € 142 | n.a. |
| Jul 20, 2026 - Jul 24, 2026 | 2 | Any | € 145 | n.a. |
| Jul 24, 2026 - Jul 25, 2026 | 2 | Any | € 159 | n.a. |
| Jul 25, 2026 - Jul 26, 2026 | 2 | Any | € 161 | n.a. |
| Jul 26, 2026 - Jul 27, 2026 | 2 | Any | € 143 | n.a. |
| Jul 27, 2026 - Jul 31, 2026 | 2 | Any | € 146 | n.a. |
| Jul 31, 2026 - Aug 01, 2026 | 2 | Any | € 168 | n.a. |
| Aug 01, 2026 - Aug 02, 2026 | 3 | Any | € 163 | n.a. |
| Aug 02, 2026 - Aug 03, 2026 | 3 | Any | € 159 | n.a. |
| Aug 03, 2026 - Aug 07, 2026 | 3 | Any | € 163 | n.a. |
| Aug 07, 2026 - Aug 08, 2026 | 3 | Any | € 178 | n.a. |
| Aug 08, 2026 - Aug 09, 2026 | 3 | Any | € 195 | n.a. |
| Aug 09, 2026 - Aug 10, 2026 | 3 | Any | € 157 | n.a. |
| Aug 10, 2026 - Aug 13, 2026 | 3 | Any | € 163 | n.a. |
| Aug 13, 2026 - Aug 14, 2026 | 3 | Any | € 171 | n.a. |
| Aug 14, 2026 - Aug 15, 2026 | 3 | Any | € 205 | n.a. |
| Aug 15, 2026 - Aug 16, 2026 | 3 | Any | € 215 | n.a. |
| Aug 16, 2026 - Aug 17, 2026 | 3 | Any | € 171 | n.a. |
| Aug 17, 2026 - Aug 19, 2026 | 3 | Any | € 154 | n.a. |
| Aug 19, 2026 - Aug 21, 2026 | 3 | Any | € 139 | n.a. |
| Aug 21, 2026 - Aug 22, 2026 | 3 | Any | € 146 | n.a. |
| Aug 22, 2026 - Aug 23, 2026 | 3 | Any | € 154 | n.a. |
| Aug 23, 2026 - Aug 24, 2026 | 3 | Any | € 128 | n.a. |
| Aug 24, 2026 - Aug 28, 2026 | 3 | Any | € 132 | n.a. |
| Aug 28, 2026 - Aug 29, 2026 | 3 | Any | € 154 | n.a. |
| Aug 29, 2026 - Aug 30, 2026 | 3 | Any | € 162 | n.a. |
| Aug 30, 2026 - Sep 01, 2026 | 3 | Any | € 131 | n.a. |
| Sep 01, 2026 - Sep 04, 2026 | 2 | Any | € 131 | n.a. |
| Sep 04, 2026 - Sep 05, 2026 | 2 | Any | € 139 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 2 | Any | € 146 | n.a. |
| Sep 06, 2026 - Sep 07, 2026 | 2 | Any | € 123 | n.a. |
| Sep 07, 2026 - Sep 11, 2026 | 2 | Any | € 126 | n.a. |
| Sep 11, 2026 - Sep 12, 2026 | 2 | Any | € 134 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 2 | Any | € 169 | n.a. |
| Sep 13, 2026 - Sep 14, 2026 | 2 | Any | € 146 | n.a. |
| Sep 14, 2026 - Sep 15, 2026 | 2 | Any | € 151 | n.a. |
| Sep 15, 2026 - Sep 18, 2026 | 2 | Any | € 141 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 2 | Any | € 149 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 2 | Any | € 158 | n.a. |
| Sep 20, 2026 - Sep 21, 2026 | 2 | Any | € 132 | n.a. |
| Sep 21, 2026 - Sep 25, 2026 | 2 | Any | € 136 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 2 | Any | € 145 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 2 | Any | € 154 | n.a. |
| Sep 27, 2026 - Sep 28, 2026 | 2 | Any | € 132 | n.a. |
| Sep 28, 2026 - Oct 01, 2026 | 2 | Any | € 136 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 3 | Any | € 143 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 3 | Any | € 153 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 3 | Any | € 162 | n.a. |
| Oct 04, 2026 - Oct 05, 2026 | 3 | Any | € 125 | n.a. |
| Oct 05, 2026 - Oct 09, 2026 | 3 | Any | € 130 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 3 | Any | € 139 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 3 | Any | € 148 | n.a. |
| Oct 11, 2026 - Oct 12, 2026 | 3 | Any | € 121 | n.a. |
| Oct 12, 2026 - Oct 16, 2026 | 3 | Any | € 125 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 3 | Any | € 135 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 3 | Any | € 143 | n.a. |
| Oct 18, 2026 - Oct 19, 2026 | 3 | Any | € 117 | n.a. |
| Oct 19, 2026 - Oct 23, 2026 | 3 | Any | € 121 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 3 | Any | € 130 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 3 | Any | € 139 | n.a. |
| Oct 25, 2026 - Oct 26, 2026 | 3 | Any | € 112 | n.a. |
| Oct 26, 2026 - Oct 30, 2026 | 3 | Any | € 117 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 3 | Any | € 125 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 3 | Any | € 135 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 3 | Any | € 127 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 3 | Any | € 113 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 3 | Any | € 123 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 3 | Any | € 132 | n.a. |
| Nov 08, 2026 - Nov 09, 2026 | 3 | Any | € 108 | n.a. |
| Nov 09, 2026 - Nov 13, 2026 | 3 | Any | € 113 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 3 | Any | € 123 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 3 | Any | € 132 | n.a. |
| Nov 15, 2026 - Nov 16, 2026 | 3 | Any | € 104 | n.a. |
| Nov 16, 2026 - Nov 20, 2026 | 3 | Any | € 108 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 3 | Any | € 118 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 3 | Any | € 127 | n.a. |
| Nov 22, 2026 - Nov 23, 2026 | 3 | Any | € 104 | n.a. |
| Nov 23, 2026 - Nov 27, 2026 | 3 | Any | € 108 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 3 | Any | € 118 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 3 | Any | € 127 | n.a. |
| Nov 29, 2026 - Nov 30, 2026 | 3 | Any | € 99 | n.a. |
| Nov 30, 2026 - Dec 01, 2026 | 3 | Any | € 118 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 3 | Any | € 124 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 3 | Any | € 134 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 3 | Any | € 144 | n.a. |
| Dec 06, 2026 - Dec 09, 2026 | 3 | Any | € 114 | n.a. |
| Dec 09, 2026 - Dec 11, 2026 | 3 | Any | € 109 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 3 | Any | € 119 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 3 | Any | € 129 | n.a. |
| Dec 13, 2026 - Dec 14, 2026 | 3 | Any | € 109 | n.a. |
| Dec 14, 2026 - Dec 18, 2026 | 3 | Any | € 104 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 3 | Any | € 114 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 3 | Any | € 124 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 3 | Any | € 104 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 3 | Any | € 114 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 3 | Any | € 129 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 3 | Any | € 139 | n.a. |
| Dec 27, 2026 - Dec 28, 2026 | 3 | Any | € 149 | n.a. |
| Dec 28, 2026 - Dec 29, 2026 | 3 | Any | € 159 | n.a. |
| Dec 29, 2026 - Dec 30, 2026 | 3 | Any | € 169 | n.a. |
| Dec 30, 2026 - Dec 31, 2026 | 3 | Any | € 189 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 3 | Any | € 315 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 3 | Any | € 338 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 3 | Any | € 160 | n.a. |
| Jan 03, 2027 - Jan 05, 2027 | 3 | Any | € 108 | n.a. |
| Jan 05, 2027 - Jan 06, 2027 | 3 | Any | € 104 | n.a. |
| Jan 06, 2027 - Jan 08, 2027 | 3 | Any | € 76 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 3 | Any | € 79 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 3 | Any | € 90 | n.a. |
| Jan 10, 2027 - Jan 11, 2027 | 3 | Any | € 70 | n.a. |
| Jan 11, 2027 - Jan 15, 2027 | 3 | Any | € 76 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 3 | Any | € 84 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 3 | Any | € 94 | n.a. |
| Jan 17, 2027 - Jan 18, 2027 | 3 | Any | € 70 | n.a. |
| Jan 18, 2027 - Jan 22, 2027 | 3 | Any | € 76 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 3 | Any | € 84 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 3 | Any | € 94 | n.a. |
| Jan 24, 2027 - Jan 25, 2027 | 3 | Any | € 70 | n.a. |
| Jan 25, 2027 - Jan 30, 2027 | 3 | Any | € 76 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 3 | Any | € 85 | n.a. |
| Jan 31, 2027 - Feb 01, 2027 | 3 | Any | € 70 | n.a. |
| Feb 01, 2027 - Feb 05, 2027 | 3 | Any | € 76 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 3 | Any | € 86 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 3 | Any | € 97 | n.a. |
| Feb 07, 2027 - Feb 08, 2027 | 3 | Any | € 70 | n.a. |
| Feb 08, 2027 - Feb 12, 2027 | 3 | Any | € 76 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 3 | Any | € 107 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 3 | Any | € 122 | n.a. |
| Feb 14, 2027 - Feb 15, 2027 | 3 | Any | € 102 | n.a. |
| Feb 15, 2027 - Feb 19, 2027 | 3 | Any | € 76 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 3 | Any | € 82 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 3 | Any | € 92 | n.a. |
| Feb 21, 2027 - Feb 22, 2027 | 3 | Any | € 67 | n.a. |
| Feb 22, 2027 - Feb 25, 2027 | 3 | Any | € 72 | n.a. |
| Feb 25, 2027 - Feb 26, 2027 | 3 | Any | € 71 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 3 | Any | € 81 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 3 | Any | € 90 | n.a. |
| Feb 28, 2027 - Mar 01, 2027 | 3 | Any | € 61 | n.a. |
| Mar 01, 2027 - Mar 05, 2027 | 3 | Any | € 64 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 3 | Any | € 74 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 3 | Any | € 83 | n.a. |
| Mar 07, 2027 - Mar 08, 2027 | 3 | Any | € 61 | n.a. |
| Mar 08, 2027 - Mar 12, 2027 | 3 | Any | € 64 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 3 | Any | € 74 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 3 | Any | € 83 | n.a. |
| Mar 14, 2027 - Mar 15, 2027 | 3 | Any | € 64 | n.a. |
| Mar 15, 2027 - Mar 19, 2027 | 3 | Any | € 69 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 3 | Any | € 77 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 3 | Any | € 85 | n.a. |
| Mar 21, 2027 - Mar 22, 2027 | 3 | Any | € 69 | n.a. |
| Mar 22, 2027 - Mar 26, 2027 | 3 | Any | € 63 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 3 | Any | € 210 | n.a. |
| Mar 27, 2027 - Mar 28, 2027 | 3 | Any | € 270 | n.a. |
| Mar 28, 2027 - Mar 29, 2027 | 3 | Any | € 222 | n.a. |
| Mar 29, 2027 - Mar 30, 2027 | 3 | Any | € 234 | n.a. |
| Mar 30, 2027 - Mar 31, 2027 | 3 | Any | € 78 | n.a. |
| Mar 31, 2027 - Apr 01, 2027 | 3 | Any | € 84 | n.a. |
| Apr 01, 2027 - Apr 02, 2027 | 4 | Any | € 89 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 4 | Any | € 101 | n.a. |
| Apr 03, 2027 - Apr 04, 2027 | 4 | Any | € 106 | n.a. |
| Apr 04, 2027 - Apr 05, 2027 | 4 | Any | € 118 | n.a. |
| Apr 05, 2027 - Apr 06, 2027 | 4 | Any | € 84 | n.a. |
| Apr 06, 2027 - Apr 08, 2027 | 4 | Any | € 71 | n.a. |
| Apr 08, 2027 - Apr 09, 2027 | 4 | Any | € 68 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 4 | Any | € 69 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 4 | Any | € 76 | n.a. |
| Apr 11, 2027 - Apr 12, 2027 | 4 | Any | € 62 | n.a. |
| Apr 12, 2027 - Apr 15, 2027 | 4 | Any | € 68 | n.a. |
| Apr 15, 2027 - Apr 16, 2027 | 4 | Any | € 61 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 4 | Any | € 67 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 4 | Any | € 81 | n.a. |
| Apr 18, 2027 - Apr 23, 2027 | 4 | Any | € 64 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 4 | Any | € 74 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 4 | Any | € 90 | n.a. |
| Apr 25, 2027 - Apr 26, 2027 | 4 | Any | € 64 | n.a. |
| Apr 26, 2027 - Apr 27, 2027 | 4 | Any | € 75 | n.a. |
| Apr 27, 2027 - Apr 29, 2027 | 4 | Any | € 77 | n.a. |
| Apr 29, 2027 - Apr 30, 2027 | 4 | Any | € 68 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 4 | Any | € 85 | n.a. |
| May 01, 2027 - May 02, 2027 | 4 | Any | € 95 | n.a. |
| May 02, 2027 - May 03, 2027 | 4 | Any | € 69 | n.a. |
| May 03, 2027 - May 07, 2027 | 4 | Any | € 74 | n.a. |
| May 07, 2027 - May 08, 2027 | 4 | Any | € 79 | n.a. |
| May 08, 2027 - May 09, 2027 | 4 | Any | € 87 | n.a. |
| May 09, 2027 - May 10, 2027 | 4 | Any | € 68 | n.a. |
| May 10, 2027 - May 14, 2027 | 4 | Any | € 100 | n.a. |
| May 14, 2027 - May 15, 2027 | 4 | Any | € 114 | n.a. |
| May 15, 2027 - May 16, 2027 | 4 | Any | € 127 | n.a. |
| May 16, 2027 - May 17, 2027 | 4 | Any | € 113 | n.a. |
| May 17, 2027 - May 21, 2027 | 4 | Any | € 85 | n.a. |
| May 21, 2027 - May 22, 2027 | 4 | Any | € 97 | n.a. |
| May 22, 2027 - May 23, 2027 | 4 | Any | € 99 | n.a. |
| May 23, 2027 - May 24, 2027 | 4 | Any | € 84 | n.a. |
| May 24, 2027 - May 28, 2027 | 4 | Any | € 81 | n.a. |
| May 28, 2027 - May 29, 2027 | 4 | Any | € 90 | n.a. |
| May 29, 2027 - May 30, 2027 | 4 | Any | € 106 | n.a. |
| May 30, 2027 - May 31, 2027 | 4 | Any | € 151 | n.a. |
| May 31, 2027 - Jun 01, 2027 | 4 | Any | € 137 | n.a. |
| Jun 01, 2027 - Jun 02, 2027 | 5 | Any | € 137 | n.a. |
| Jun 02, 2027 - Jun 04, 2027 | 5 | Any | € 113 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 5 | Any | € 133 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 5 | Any | € 148 | n.a. |
| Jun 06, 2027 - Jun 07, 2027 | 5 | Any | € 123 | n.a. |
| Jun 07, 2027 - Jun 09, 2027 | 5 | Any | € 116 | n.a. |
| Jun 09, 2027 - Jun 10, 2027 | 5 | Any | € 114 | n.a. |
| Jun 10, 2027 - Jun 11, 2027 | 5 | Any | € 112 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | € 131 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | € 143 | n.a. |
| Jun 13, 2027 - Jun 14, 2027 | 5 | Any | € 118 | n.a. |
| Jun 14, 2027 - Jun 17, 2027 | 5 | Any | € 122 | n.a. |
| Jun 17, 2027 - Jun 18, 2027 | 5 | Any | € 121 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | € 132 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | € 155 | n.a. |
| Jun 20, 2027 - Jun 21, 2027 | 5 | Any | € 129 | n.a. |
| Jun 21, 2027 - Jun 23, 2027 | 5 | Any | € 133 | n.a. |
| Jun 23, 2027 - Jun 25, 2027 | 5 | Any | € 123 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 5 | Any | € 133 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 5 | Any | € 147 | n.a. |
| Jun 27, 2027 - Jun 28, 2027 | 5 | Any | € 131 | n.a. |
| Jun 28, 2027 - Jun 30, 2027 | 5 | Any | € 144 | n.a. |
| Jun 30, 2027 - Jul 01, 2027 | 5 | Any | € 168 | n.a. |
| Jul 01, 2027 - Jul 02, 2027 | 5 | Any | € 156 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 5 | Any | € 170 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 5 | Any | € 186 | n.a. |
| Jul 04, 2027 - Jul 05, 2027 | 5 | Any | € 156 | n.a. |
| Jul 05, 2027 - Jul 09, 2027 | 5 | Any | € 138 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 5 | Any | € 151 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 5 | Any | € 162 | n.a. |
| Jul 11, 2027 - Jul 12, 2027 | 5 | Any | € 138 | n.a. |
| Jul 12, 2027 - Jul 14, 2027 | 5 | Any | € 143 | n.a. |
| Jul 14, 2027 - Jul 16, 2027 | 5 | Any | € 163 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 5 | Any | € 178 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 5 | Any | € 193 | n.a. |
| Jul 18, 2027 - Jul 19, 2027 | 5 | Any | € 163 | n.a. |
| Jul 19, 2027 - Jul 23, 2027 | 5 | Any | € 167 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 5 | Any | € 183 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 5 | Any | € 185 | n.a. |
| Jul 25, 2027 - Jul 26, 2027 | 5 | Any | € 164 | n.a. |
| Jul 26, 2027 - Jul 30, 2027 | 5 | Any | € 168 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 5 | Any | € 193 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | € 187 | n.a. |
| Aug 01, 2027 - Aug 02, 2027 | 5 | Any | € 183 | n.a. |
| Aug 02, 2027 - Aug 06, 2027 | 5 | Any | € 187 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 5 | Any | € 205 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 5 | Any | € 224 | n.a. |
| Aug 08, 2027 - Aug 09, 2027 | 5 | Any | € 181 | n.a. |
| Aug 09, 2027 - Aug 12, 2027 | 5 | Any | € 187 | n.a. |
| Aug 12, 2027 - Aug 13, 2027 | 5 | Any | € 197 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 5 | Any | € 236 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 5 | Any | € 247 | n.a. |
| Aug 15, 2027 - Aug 16, 2027 | 5 | Any | € 197 | n.a. |
| Aug 16, 2027 - Aug 18, 2027 | 5 | Any | € 177 | n.a. |
| Aug 18, 2027 - Aug 20, 2027 | 5 | Any | € 160 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | € 168 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | € 177 | n.a. |
| Aug 22, 2027 - Aug 23, 2027 | 5 | Any | € 147 | n.a. |
| Aug 23, 2027 - Aug 27, 2027 | 5 | Any | € 152 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | € 177 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | € 186 | n.a. |
| Aug 29, 2027 - Sep 01, 2027 | 5 | Any | € 151 | n.a. |
| Sep 01, 2027 - Sep 03, 2027 | 3 | Any | € 151 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 3 | Any | € 160 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 3 | Any | € 168 | n.a. |
| Sep 05, 2027 - Sep 06, 2027 | 3 | Any | € 141 | n.a. |
| Sep 06, 2027 - Sep 10, 2027 | 3 | Any | € 145 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 3 | Any | € 154 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 3 | Any | € 194 | n.a. |
| Sep 12, 2027 - Sep 13, 2027 | 3 | Any | € 168 | n.a. |
| Sep 13, 2027 - Sep 14, 2027 | 3 | Any | € 174 | n.a. |
| Sep 14, 2027 - Sep 17, 2027 | 3 | Any | € 162 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 3 | Any | € 171 | n.a. |
