Residenza La Casuccia
- 6 Sleeps
- 3 Bedrooms
- 2 Bathrooms
Description
Are you looking for a house in Tuscany, in the countryside but close to a typical Tuscan village? Where you can live like a local and savor the true Italian hospitality and lifestyle? Then La Casuccia is the place for you!
The recently restored house enjoys beautiful panoramic views and is just minutes from the historic center of the village of Pergine Valdarno, which can also be reached on foot.
La Casuccia is an independent house that is part of the farm of the same name that produces wine and extra virgin olive oil.
We are in the heart of the Tuscan region, in a beautiful and very authentic area, and strategic to reach all the most popular destinations of our famous region.
Here you can relax surrounded by nature, but you can also decide to meet and get to know local people simply by going to the bar to have breakfast or to have an aperitif in the afternoon, you can experience moments of daily life in contact with the local community!
Swimming Pool
SIZE: 6*3m - 1,20 m deep
Local Transport
We recommend having a car to travel around Tuscany. Would you need any support or help to find a local driver, make sure you let us know during the booking process.
Taxis are not so common, no Uber in this areas.
Interior Description
House with independent entrance, fenced garden and private pool just outside the little hamlet of Pergine Valdarno (last 700m are on a gravel road).
From the private parking area, you enter from a lovely driveway to the house's pergola with outdoor table and furniture for your outdoor meals or to relax in the shade during the hottest hours of the day.
From the entrance hall you enter the kitchen on the right, and then two bedrooms* with a full bathroom with shower (no AC on the ground floor). To the left, past the entrance, is the dining room and large, bright living room with a terrace with a breathtaking view of the back side of the house, and on the other, a French window overlooking the pergola and outdoor table at the entrance.
From the living room you go up to the second floor to a double bedroom with ensuite bathroom (low ceilings) and AC, and a lovely glass-enclosed terrace, where you will find a sofa to read a book or to chill as you enjoy the beautiful scenery!
*the gallery currently doesn't show one of these bedroom due to owner renovation: the bedroom is a twin's beds room and the pictures will be uploaded asap, Sorry for the inconvenience.
Licence or registration number:
CIN: IT051042C2OO6HB722
Amenities
- Managed Directly
- Swimming Pool
- Cooking Lesson
- Tours Available
- Internet Wifi
- Internet
- Near Village
- Baby Bed
- Restaurant Near
- Bike Riding
- Riding Near
- Next Year Available
- Chef
- Panoramic View Hill
- Enclosed Property
- Panoramic View Mountain
- Private Patio
- Fridge
- Washing Machine
- Dishwasher
- Barbecue
- Microwave
- Private Garden
- Window Screens
- Private Pool
- Television
- Air Conditioning
- Child-Friendly
- Pets Ok
- Kitchen
- Private Villa
- Well-Equipped Kitchen
- Freezer
- Balcony
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Garden Furniture
- Long Term Rental
- Pre-Arrival Grocery
Location Pergine Valdarno, Tuscany, Italy
Places near the property:
- Distance to Main City: Arezzo 20 km
- Distance to Railway Station: 12 km
- Distance to Airport: 50 km
- Distance to Bus: 1 km
- Distance to Shops: 1 km
- Distance to Restaurant: 1 km
- Distance to Motorway: 14 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Apr 17, 2026 - Apr 18, 2026 | 2 | Any | € 109 | n.a. |
| Apr 18, 2026 - Apr 19, 2026 | 2 | Any | € 121 | n.a. |
| Apr 19, 2026 - Apr 20, 2026 | 2 | Any | € 103 | n.a. |
| Apr 20, 2026 - Apr 25, 2026 | 2 | Any | € 107 | n.a. |
| Apr 25, 2026 - Apr 26, 2026 | 2 | Any | € 127 | n.a. |
| Apr 26, 2026 - Apr 27, 2026 | 2 | Any | € 113 | n.a. |
| Apr 27, 2026 - May 01, 2026 | 2 | Any | € 135 | n.a. |
| May 01, 2026 - May 02, 2026 | 2 | Any | € 164 | n.a. |
| May 02, 2026 - May 03, 2026 | 2 | Any | € 176 | n.a. |
| May 03, 2026 - May 06, 2026 | 2 | Any | € 111 | n.a. |
| May 06, 2026 - May 07, 2026 | 2 | Any | € 115 | n.a. |
| May 07, 2026 - May 08, 2026 | 2 | Any | € 110 | n.a. |
| May 08, 2026 - May 09, 2026 | 2 | Any | € 134 | n.a. |
| May 09, 2026 - May 10, 2026 | 2 | Any | € 143 | n.a. |
| May 10, 2026 - May 11, 2026 | 2 | Any | € 112 | n.a. |
| May 11, 2026 - May 13, 2026 | 2 | Any | € 108 | n.a. |
| May 13, 2026 - May 14, 2026 | 2 | Any | € 112 | n.a. |
| May 14, 2026 - May 15, 2026 | 2 | Any | € 120 | n.a. |
| May 15, 2026 - May 16, 2026 | 2 | Any | € 144 | n.a. |
| May 16, 2026 - May 17, 2026 | 2 | Any | € 155 | n.a. |
| May 17, 2026 - May 18, 2026 | 2 | Any | € 127 | n.a. |
| May 18, 2026 - May 19, 2026 | 2 | Any | € 129 | n.a. |
| May 19, 2026 - May 20, 2026 | 2 | Any | € 141 | n.a. |
| May 20, 2026 - May 22, 2026 | 2 | Any | € 148 | n.a. |
| May 22, 2026 - May 23, 2026 | 2 | Any | € 171 | n.a. |
| May 23, 2026 - May 24, 2026 | 2 | Any | € 187 | n.a. |
| May 24, 2026 - May 25, 2026 | 2 | Any | € 179 | n.a. |
| May 25, 2026 - May 26, 2026 | 2 | Any | € 167 | n.a. |
| May 26, 2026 - May 27, 2026 | 2 | Any | € 176 | n.a. |
| May 27, 2026 - May 29, 2026 | 2 | Any | € 179 | n.a. |
| May 29, 2026 - May 30, 2026 | 2 | Any | € 195 | n.a. |
| May 30, 2026 - May 31, 2026 | 2 | Any | € 191 | n.a. |
| May 31, 2026 - Jun 01, 2026 | 2 | Any | € 215 | n.a. |
| Jun 01, 2026 - Jun 02, 2026 | 2 | Any | € 219 | n.a. |
| Jun 02, 2026 - Jun 03, 2026 | 2 | Any | € 193 | n.a. |
| Jun 03, 2026 - Jun 04, 2026 | 2 | Any | € 187 | n.a. |
| Jun 04, 2026 - Jun 05, 2026 | 2 | Any | € 194 | n.a. |
| Jun 05, 2026 - Jun 06, 2026 | 2 | Any | € 214 | n.a. |
| Jun 06, 2026 - Jun 07, 2026 | 2 | Any | € 220 | n.a. |
| Jun 07, 2026 - Jun 08, 2026 | 2 | Any | € 209 | n.a. |
| Jun 08, 2026 - Jun 12, 2026 | 2 | Any | € 204 | n.a. |
| Jun 12, 2026 - Jun 13, 2026 | 2 | Any | € 215 | n.a. |
| Jun 13, 2026 - Jun 14, 2026 | 2 | Any | € 241 | n.a. |
| Jun 14, 2026 - Jun 19, 2026 | 2 | Any | € 229 | n.a. |
| Jun 19, 2026 - Jun 20, 2026 | 2 | Any | € 241 | n.a. |
| Jun 20, 2026 - Jun 21, 2026 | 2 | Any | € 251 | n.a. |
| Jun 21, 2026 - Jun 23, 2026 | 2 | Any | € 233 | n.a. |
| Jun 23, 2026 - Jun 25, 2026 | 2 | Any | € 226 | n.a. |
| Jun 25, 2026 - Jun 26, 2026 | 2 | Any | € 237 | n.a. |
| Jun 26, 2026 - Jun 27, 2026 | 2 | Any | € 243 | n.a. |
| Jun 27, 2026 - Jun 28, 2026 | 2 | Any | € 259 | n.a. |
| Jun 28, 2026 - Jul 01, 2026 | 2 | Any | € 251 | n.a. |
| Jul 01, 2026 - Jul 03, 2026 | 3 | Any | € 278 | n.a. |
| Jul 03, 2026 - Jul 04, 2026 | 3 | Any | € 288 | n.a. |
| Jul 04, 2026 - Jul 05, 2026 | 3 | Any | € 301 | n.a. |
| Jul 05, 2026 - Jul 06, 2026 | 3 | Any | € 280 | n.a. |
| Jul 06, 2026 - Jul 09, 2026 | 3 | Any | € 283 | n.a. |
| Jul 09, 2026 - Jul 10, 2026 | 3 | Any | € 280 | n.a. |
| Jul 10, 2026 - Jul 11, 2026 | 3 | Any | € 286 | n.a. |
| Jul 11, 2026 - Jul 12, 2026 | 3 | Any | € 299 | n.a. |
| Jul 12, 2026 - Jul 13, 2026 | 3 | Any | € 274 | n.a. |
| Jul 13, 2026 - Jul 16, 2026 | 3 | Any | € 279 | n.a. |
| Jul 16, 2026 - Jul 17, 2026 | 3 | Any | € 293 | n.a. |
| Jul 17, 2026 - Jul 18, 2026 | 3 | Any | € 307 | n.a. |
| Jul 18, 2026 - Jul 19, 2026 | 3 | Any | € 314 | n.a. |
| Jul 19, 2026 - Jul 20, 2026 | 3 | Any | € 304 | n.a. |
| Jul 20, 2026 - Jul 23, 2026 | 3 | Any | € 298 | n.a. |
| Jul 23, 2026 - Jul 24, 2026 | 3 | Any | € 301 | n.a. |
| Jul 24, 2026 - Jul 25, 2026 | 3 | Any | € 314 | n.a. |
| Jul 25, 2026 - Jul 26, 2026 | 3 | Any | € 323 | n.a. |
| Jul 26, 2026 - Jul 27, 2026 | 3 | Any | € 302 | n.a. |
| Jul 27, 2026 - Jul 31, 2026 | 3 | Any | € 296 | n.a. |
| Jul 31, 2026 - Aug 01, 2026 | 3 | Any | € 305 | n.a. |
| Aug 01, 2026 - Aug 02, 2026 | 5 | Any | € 317 | n.a. |
| Aug 02, 2026 - Aug 05, 2026 | 5 | Any | € 293 | n.a. |
| Aug 05, 2026 - Aug 07, 2026 | 5 | Any | € 299 | n.a. |
| Aug 07, 2026 - Aug 08, 2026 | 5 | Any | € 323 | n.a. |
| Aug 08, 2026 - Aug 09, 2026 | 5 | Any | € 344 | n.a. |
| Aug 09, 2026 - Aug 11, 2026 | 5 | Any | € 314 | n.a. |
| Aug 11, 2026 - Aug 13, 2026 | 5 | Any | € 311 | n.a. |
| Aug 13, 2026 - Aug 14, 2026 | 5 | Any | € 305 | n.a. |
| Aug 14, 2026 - Aug 15, 2026 | 5 | Any | € 449 | n.a. |
| Aug 15, 2026 - Aug 16, 2026 | 5 | Any | € 464 | n.a. |
| Aug 16, 2026 - Aug 17, 2026 | 5 | Any | € 432 | n.a. |
| Aug 17, 2026 - Aug 19, 2026 | 5 | Any | € 302 | n.a. |
| Aug 19, 2026 - Aug 21, 2026 | 5 | Any | € 296 | n.a. |
| Aug 21, 2026 - Aug 22, 2026 | 5 | Any | € 305 | n.a. |
| Aug 22, 2026 - Aug 23, 2026 | 5 | Any | € 289 | n.a. |
| Aug 23, 2026 - Aug 26, 2026 | 5 | Any | € 254 | n.a. |
| Aug 26, 2026 - Aug 28, 2026 | 5 | Any | € 270 | n.a. |
| Aug 28, 2026 - Aug 29, 2026 | 5 | Any | € 287 | n.a. |
| Aug 29, 2026 - Aug 30, 2026 | 5 | Any | € 317 | n.a. |
| Aug 30, 2026 - Aug 31, 2026 | 5 | Any | € 337 | n.a. |
| Aug 31, 2026 - Sep 01, 2026 | 5 | Any | € 248 | n.a. |
| Sep 01, 2026 - Sep 04, 2026 | 5 | Any | € 259 | n.a. |
| Sep 04, 2026 - Sep 05, 2026 | 5 | Any | € 278 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 5 | Any | € 287 | n.a. |
| Sep 06, 2026 - Sep 07, 2026 | 5 | Any | € 246 | n.a. |
| Sep 07, 2026 - Sep 10, 2026 | 5 | Any | € 250 | n.a. |
| Sep 10, 2026 - Sep 11, 2026 | 5 | Any | € 248 | n.a. |
| Sep 11, 2026 - Sep 12, 2026 | 5 | Any | € 260 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 5 | Any | € 272 | n.a. |
| Sep 13, 2026 - Sep 16, 2026 | 5 | Any | € 245 | n.a. |
| Sep 16, 2026 - Sep 17, 2026 | 5 | Any | € 241 | n.a. |
| Sep 17, 2026 - Sep 18, 2026 | 5 | Any | € 245 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 5 | Any | € 263 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 5 | Any | € 275 | n.a. |
| Sep 20, 2026 - Sep 24, 2026 | 5 | Any | € 248 | n.a. |
| Sep 24, 2026 - Sep 25, 2026 | 5 | Any | € 250 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 5 | Any | € 263 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 5 | Any | € 275 | n.a. |
| Sep 27, 2026 - Sep 28, 2026 | 5 | Any | € 240 | n.a. |
| Sep 28, 2026 - Sep 29, 2026 | 5 | Any | € 238 | n.a. |
| Sep 29, 2026 - Oct 02, 2026 | 3 | Any | € 238 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 3 | Any | € 248 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 3 | Any | € 267 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 3 | Any | € 242 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 3 | Any | € 248 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 3 | Any | € 242 | n.a. |
| Oct 11, 2026 - Oct 16, 2026 | 3 | Any | € 206 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 3 | Any | € 212 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 3 | Any | € 218 | n.a. |
| Oct 18, 2026 - Oct 23, 2026 | 3 | Any | € 200 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 3 | Any | € 206 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 3 | Any | € 227 | n.a. |
| Oct 25, 2026 - Oct 30, 2026 | 3 | Any | € 194 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 3 | Any | € 200 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 3 | Any | € 206 | n.a. |
| Nov 01, 2026 - Nov 06, 2026 | 3 | Any | € 176 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 3 | Any | € 179 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 3 | Any | € 185 | n.a. |
| Nov 08, 2026 - Nov 13, 2026 | 3 | Any | € 149 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 3 | Any | € 159 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 3 | Any | € 170 | n.a. |
| Nov 15, 2026 - Nov 16, 2026 | 3 | Any | € 143 | n.a. |
| Nov 16, 2026 - Nov 20, 2026 | 3 | Any | € 139 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 3 | Any | € 151 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 3 | Any | € 159 | n.a. |
| Nov 22, 2026 - Nov 23, 2026 | 3 | Any | € 139 | n.a. |
| Nov 23, 2026 - Nov 27, 2026 | 3 | Any | € 135 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 3 | Any | € 143 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 3 | Any | € 155 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 3 | Any | € 128 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 3 | Any | € 130 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 3 | Any | € 142 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 3 | Any | € 154 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 3 | Any | € 158 | n.a. |
| Dec 07, 2026 - Dec 10, 2026 | 3 | Any | € 126 | n.a. |
| Dec 10, 2026 - Dec 11, 2026 | 3 | Any | € 133 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 3 | Any | € 145 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 3 | Any | € 158 | n.a. |
| Dec 13, 2026 - Dec 14, 2026 | 3 | Any | € 133 | n.a. |
| Dec 14, 2026 - Dec 17, 2026 | 3 | Any | € 128 | n.a. |
| Dec 17, 2026 - Dec 18, 2026 | 3 | Any | € 122 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 3 | Any | € 138 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 3 | Any | € 146 | n.a. |
| Dec 20, 2026 - Dec 22, 2026 | 3 | Any | € 126 | n.a. |
| Dec 22, 2026 - Dec 23, 2026 | 3 | Any | € 134 | n.a. |
| Dec 23, 2026 - Dec 24, 2026 | 3 | Any | € 150 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 3 | Any | € 158 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 3 | Any | € 174 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 3 | Any | € 190 | n.a. |
| Dec 27, 2026 - Dec 28, 2026 | 3 | Any | € 170 | n.a. |
| Dec 28, 2026 - Dec 29, 2026 | 3 | Any | € 238 | n.a. |
| Dec 29, 2026 - Dec 30, 2026 | 3 | Any | € 392 | € 2100 |
Last-Minute
Book 10 days or less before the arrival date and receive a 30 % discount off the published rental rates.
Book 20 days or less before the arrival date and receive a 20 % discount off the published rental rates.
Book 30 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 3 nights minimum and can not be combined with any other special offers.
Special Offers
Book your vacation for the period from 30 March 2026 to 20 December 2026 and save 15% (minimum 7 nights).
Book your vacation for the period from 30 March 2026 to 30 June 2026 and save 10% (minimum 3 nights).
Policies
Departure within 10:00
Pool open from 1 May to 1 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 150.00€
To be paid on the spot
Not included in the rental price:
Bed Linen and Towels (additional set) (on request): 15.00€ per person per change
Extra Cleaning (on request): 28.00€ per hour
Final Cleaning for pets (mandatory): 50.00€
Refundable Security Deposit by credit card (mandatory): 300.00€
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Electricity
Gas
Water
Internet Wifi
Air conditioning
Babycot
Pool towels (on request)
- 30% of the rental price if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.
Guest Reviews for Residenza La Casuccia
We love this perfect villa!
Would you recommend this property to a friend? Yes
Sehr schöne und grosszügige Unterkunft.
Toller Olivenbaumgarten, grosses Grundstück. Sehr nette Vermieter, welche unten wohnen. Trotzdem hat man Privatsphäre.Would you recommend this property to a friend? Yes
La Casuccia welcomed us for a week in her enchanting setting. A luxuous, spacious and comfortable villa in the middle of olive trees, vineyards with a view of the beautiful village of Pergine Valderno and surrounding hills.
A piece of haven where we want meals served on the outdoor continue forever.
Less than a km from the village, (where we were also lucky enough to stay for a week, at Casa Di Vignolo) this charming village is a place to discover and rub shoulders with the residents and businesses who make us feel welcome.
We had the chance to meet the ownwers of Casuccia, the most kind and respectful people.
and that's without counting the treasure of « I am Tuscany » , Irene, with Sara her assistant, who never stopped helping us as much in restaurant advice, visits etc as in the choice and organization of travel routes.
Our 25-day trip to Italy would not have been the same without them. And I mean it . I missed those warms , kind and generous women.
We recommand this place 100% without any reservations . Go for it!
Joanne and Rodrigue , Québec Canada.Would you recommend this property to a friend? Yes
La Casuccia is breathtaking in its appointments and its setting. Located in the country near the small community of Pergine, it offers a a calm and comfortable environment. The scenery is magnificent and the people in the surrounding countryside and in the village were open, friendly and hospitable.
Would you recommend this property to a friend? Yes